Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 9, 2022 | Fri | Regular Season (Hurley Throw Meet Cortland State College) | TBD | 6:00 PM | TBD | NL | |||
Dec 10, 2022 | Sat | Regular Season (Hurley Invite Cortland State) | @ TBD | 6:00 PM | TBD | NL | |||
Dec 17, 2022 | Sat | Regular Season (Finger Lakes Invite Cortland State ) | @ TBD | TBD | TBD | L | |||
Dec 21, 2022 | Wed | Regular Season (Colgate University - Invite) | @ TBD | 5:00 PM | TBD | NL | |||
Dec 28, 2022 | Wed | Regular Season (Utica College) | @ TBD | 11:30 AM | TBD | NL | |||
POSTPONED Jan 6, 2023 | Fri | Regular Season (607 Weight Throw) | @ TBD | 6:00 PM | TBD | NL | |||
Jan 7, 2023 | Sat | Regular Season | @ TBD | TBD | TBD | NL | |||
Jan 13, 2023 | Fri | Regular Season (Winter Fest Weight Throw) | @ TBD | 6:00 PM | TBD | NL | |||
Jan 14, 2023 | Sat | Regular Season (Winterfest Invite Cortland State) | @ TBD | TBD | TBD | NL | |||
Jan 20, 2023 | Fri | Regular Season (Quinney Invite - Ithaca College) | @ TBD | 5:00 PM | TBD | NL | |||
Jan 28, 2023 | Sat | Regular Season (Section IV Classic Cornell University) | @ TBD | 9:00 AM | TBD | NL | |||
Feb 10, 2023 | Fri | Regular Season (Section IV Class Championship Ithaca College) | @ TBD | 5:00 PM | TBD | NL | |||
Feb 25, 2023 | Sat | Regular Season (State Qualifier Meet - Cornell University) | @ TBD | 9:00 AM | TBD | NL | |||
Mar 5, 2023 | Sun | Regular Season (State Championships - Staten Island) | @ TBD | 9:00 AM | TBD | NL |
Date: 2024-11-26