Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 23, 2022 | Wed | Scrimmage | @ Edmeston (Edmeston/Morris) | 4:00 PM | 5:30 PM | Edmeston Central School | NL | ||
Nov 30, 2022 | Wed | Regular Season | Charlotte Valley | 5:00 PM | Middle/High School Gym | NL | |||
Dec 2, 2022 | Fri | Regular Season | @ Sharon Springs | 5:30 PM | Sharon Springs Big Gym | NL | |||
Dec 5, 2022 | Mon | Regular Season | Oxford | 5:30 PM | TBD | L | |||
Dec 7, 2022 | Wed |
Regular Season
|
Greene | 5:30 PM | TBD | L | |||
Dec 9, 2022 | Fri | Regular Season | @ Stamford | 5:00 PM | 6:30 PM | Stamford School | NL | ||
Dec 13, 2022 | Tue | Regular Season | @ Harpursville | 5:30 PM | TBD | L | |||
Dec 19, 2022 | Mon | Regular Season | @ Afton | 5:00 PM | AFTON CENTRAL SCHOOL OLD GYM | L | |||
Dec 21, 2022 | Wed | Regular Season | @ Bainbridge Guilford | 5:30 PM | Bainbridge-Guilford HS Gym | L | |||
Dec 22, 2022 | Thu | Regular Season | Charlotte Valley | 1:30 PM | 3:00 PM | G-MU - HS Gym | NL | ||
Dec 27, 2022 | Tue | Regular Season (Stamford Holiday Tournament) | @ Afton | 1:00 PM | 2:30 PM | Stamford School | NL | ||
Dec 28, 2022 | Wed | Regular Season (Stamford Holiday Tournament (1:00 or 2:30)) | @ TBD | TBD | Stamford School | NL | |||
Jan 3, 2023 | Tue | Regular Season | Afton | 5:00 PM | 7:00 PM | G-MU - HS Gym | L | ||
Jan 4, 2023 | Wed | Regular Season | @ Unatego | 5:30 PM | TBD | L | |||
Jan 5, 2023 | Thu | Regular Season | @ Harpursville | 5:30 PM | TBD | L | |||
Jan 6, 2023 | Fri | Regular Season | Walton (Walton/Downsville) | 5:30 PM | TBD | L | |||
Jan 10, 2023 | Tue | Regular Season | @ Delaware Academy | 5:30 PM | Ed Shalkey HS Gymnasium | L | |||
Jan 10, 2023 | Tue | Regular Season | @ Franklin | 5:30 PM | 7:00 PM | Franklin School | L | ||
Jan 12, 2023 | Thu | Regular Season | Sidney | 5:30 PM | TBD | L | |||
Jan 12, 2023 | Thu | Regular Season | Worcester | 5:30 PM | 7:00 PM | G-MU School | L | ||
Jan 16, 2023 | Mon | Regular Season | @ Bainbridge Guilford | 5:30 PM | Bainbridge-Guilford HS Gym | NL | |||
Jan 18, 2023 | Wed | Regular Season | @ Deposit (Deposit-Hancock) | 5:30 PM | Deposit Elementary School Gym | L | |||
Jan 18, 2023 | Wed | Regular Season | @ Schenevus | 5:30 PM | 7:00 PM | Schenevus School | L | ||
POSTPONED Jan 20, 2023 | Fri | Regular Season | Otselic Valley (Lady JV Vikings) | 6:00 PM | 7:30 PM | G-MU - HS Gym | NL | ||
Jan 24, 2023 | Tue | Regular Season | Sharon Springs | 5:30 PM | 7:00 PM | G-MU School | L | ||
Jan 24, 2023 | Tue | Regular Season | @ Greene | 5:30 PM | Greene High School Gym | L | |||
Jan 26, 2023 | Thu | Regular Season | @ Cherry Valley-Springfield | 5:30 PM | 7:00 PM | Cherry Valley-Springfield School | L | ||
Jan 26, 2023 | Thu | Regular Season | Harpursville | 5:30 PM | TBD | L | |||
Jan 31, 2023 | Tue | Regular Season | Afton | 6:00 PM | TBD | L | |||
Feb 1, 2023 | Wed | Regular Season | Bainbridge Guilford | 5:30 PM | TBD | L | |||
Feb 1, 2023 | Wed | Regular Season | Franklin | 5:30 PM | 7:00 PM | G-MU - HS Gym | NL | ||
Feb 2, 2023 | Thu | Regular Season | Otselic Valley (Lady JV Vikings) | 6:00 PM | 7:30 PM | G-MU - HS Gym | NL | ||
Feb 3, 2023 | Fri | Regular Season | Edmeston (Edmeston/Morris) | 5:30 PM | 7:00 PM | G-MU School | L | ||
Feb 7, 2023 | Tue | Regular Season (TVL Playoffs (Round # 1)) | Edmeston (Edmeston/Morris) | 5:30 PM | 7:00 PM | G-MU - HS Gym | L | ||
Feb 8, 2023 | Wed | Regular Season | @ Oxford | 5:30 PM | TBD | L | |||
Feb 15, 2023 | Wed | Regular Season | TBD | 5:30 PM | TBD | L | |||
Feb 15, 2023 | Wed | Regular Season | @ Walton (Walton/Downsville) | 5:30 PM | O'Neill HS | NL |
Date: 2024-11-29