Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 29, 2023 | Wed | Regular Season | Charlotte Valley | 5:30 PM | Middle/High School Gym | L | |||
Dec 6, 2023 | Wed | Regular Season | @ Milford | 5:30 PM | 7:00 PM | Milford School | L | ||
Dec 6, 2023 | Wed | Regular Season | Delaware Academy | 5:30 PM | TBD | L | |||
Dec 8, 2023 | Fri |
Regular Season
|
@ Sherburne-Earlville | 6:00 PM | Lower gym | NL | |||
Dec 8, 2023 | Fri | Regular Season (SE Tournament) | @ TBD | TBD | Middle/High School Gym | NL | |||
Dec 9, 2023 | Sat | Regular Season (Consolation Game) | Richfield Springs (Richfield/ODY) | 3:30 PM | Lower gym | NL | |||
Dec 9, 2023 | Sat | Regular Season (SE Tournament) | @ TBD | TBD | Middle/High School Gym | NL | |||
Dec 13, 2023 | Wed | Regular Season | Deposit (Deposit-Hancock) | 5:30 PM | TBD | L | |||
Dec 13, 2023 | Wed | Regular Season | Milford | 5:30 PM | 7:00 PM | G-MU - HS Gym | L | ||
Dec 15, 2023 | Fri | Regular Season | Franklin | 5:30 PM | 7:00 PM | G-MU - HS Gym | L | ||
Dec 20, 2023 | Wed | Regular Season | Bainbridge Guilford | 5:30 PM | TBD | L | |||
Dec 21, 2023 | Thu | Regular Season | Hunter-Tannersville | 5:30 PM | 7:00 PM | G-MU - HS Gym | NL | ||
Dec 22, 2023 | Fri | Regular Season | @ Sidney | 5:30 PM | Sidney HS gym | L | |||
Dec 27, 2023 | Wed |
Regular Season
|
Greene | 1:30 PM | Middle/High School Gym | NL | |||
Dec 27, 2023 | Wed | Regular Season (UV Holiday Tournament) | TBD | TBD | Middle/High School Gym | NL | |||
Dec 28, 2023 | Thu |
Regular Season (UV Tournament)
|
Sherburne-Earlville | 1:30 PM | Middle/High School Gym | NL | |||
Dec 28, 2023 | Thu | Regular Season (Stamford Holiday Tournament) | @ Stamford | TBD | Stamford School | NL | |||
Dec 28, 2023 | Thu | Regular Season (UV Holiday Tournament) | TBD | TBD | Middle/High School Gym | NL | |||
Dec 29, 2023 | Fri | Regular Season (Stamford Holiday Tournament) | @ Stamford | TBD | Stamford School | NL | |||
Jan 2, 2024 | Tue | Regular Season | Charlotte Valley | 7:00 PM | 8:30 PM | G-MU - HS Gym | NL | ||
Jan 3, 2024 | Wed |
Regular Season
|
@ Greene | 5:30 PM | Greene High School Gym | L | |||
Jan 3, 2024 | Wed | Regular Season | Cherry Valley-Springfield | 5:30 PM | 7:00 PM | G-MU - HS Gym | L | ||
Jan 10, 2024 | Wed | Regular Season | @ Afton | 5:30 PM | 7:00 PM | AFTON CENTRAL SCHOOL NEW GYM | L | ||
Jan 12, 2024 | Fri | Regular Season | @ Sharon Springs | 5:30 PM | 7:00 PM | Sharon Springs Big Gym | L | ||
Jan 17, 2024 | Wed | Regular Season | @ Walton (Walton/Downsville) | 5:30 PM | Walton HS Gym | L | |||
Jan 18, 2024 | Thu | Regular Season | @ Worcester | 5:30 PM | 7:00 PM | Worcester School | L | ||
Jan 19, 2024 | Fri |
Regular Season
|
Unatego | 5:30 PM | TBD | L | |||
Jan 24, 2024 | Wed | Regular Season | Richfield Springs (Richfield/ODY) | 5:30 PM | 7:00 PM | G-MU - HS Gym | L | ||
Jan 25, 2024 | Thu |
Regular Season
|
Greene | 5:30 PM | TBD | L | |||
Jan 25, 2024 | Thu | Regular Season | @ Hunter-Tannersville | TBD | H-T M/HS | NL | |||
Jan 29, 2024 | Mon | Regular Season | Oxford | 5:30 PM | TBD | L | |||
Jan 29, 2024 | Mon | Regular Season | Afton | 6:00 PM | 7:30 PM | G-MU - HS Gym | NL | ||
Jan 31, 2024 | Wed | Regular Season | @ Edmeston (Edmeston/Morris) | 5:30 PM | 7:00 PM | Edmeston Central School | L | ||
Jan 31, 2024 | Wed | Regular Season | Afton | 5:30 PM | Middle/High School Gym | L | |||
Feb 2, 2024 | Fri | Regular Season | @ Oxford | 5:30 PM | TBD | L | |||
Feb 2, 2024 | Fri | Regular Season | Sharon Springs | 5:30 PM | 7:00 PM | G-MU - HS Gym | NL | ||
Feb 5, 2024 | Mon | Regular Season | @ Afton | 5:30 PM | AFTON CENTRAL SCHOOL NEW GYM | L | |||
Feb 5, 2024 | Mon | Regular Season (Non-League match-up) | @ Franklin | 5:30 PM | 8:30 PM | Franklin School | NL | ||
Feb 7, 2024 | Wed | Regular Season | @ Worcester | 5:30 PM | 7:00 PM | Worcester School | L | ||
Feb 9, 2024 | Fri | Regular Season | @ Bainbridge Guilford | 4:30 PM | Bainbridge-Guilford HS Gym | L | |||
Feb 12, 2024 | Mon | Regular Season | @ Laurens (Laurens/Milford) | 5:30 PM | 7:00 PM | Pat Grasso Gym | L | ||
Feb 14, 2024 | Wed | Regular Season (Tri Valley League Playoffs (Round # 2)) | @ Franklin | 5:30 PM | 8:30 PM | HS Gym | L |
Date: 2024-11-25