Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 17, 2022 | Sat | Regular Season | Sidney | 10:00 AM | TBD | NL | |||
CANCELLED Sep 19, 2022 | Mon | Regular Season | @ Richfield Springs (Richfield/ODY) | 4:30 PM | 5:30 PM | Richfield Springs CSD | L | ||
Sep 20, 2022 | Tue | Regular Season | @ Unatego (Unatego/Franklin) | 4:30 PM | Unadilla ES Soccer Field | NL | |||
Sep 23, 2022 | Fri | Regular Season | Greene | 4:30 PM | TBD | NL | |||
Sep 24, 2022 | Sat | Regular Season (Homecoming) | @ Edmeston | 11:30 AM | Edmeston - Top Soccer Field | NL | |||
Sep 30, 2022 | Fri | Regular Season | @ Sidney | 4:30 PM | Sidney HS grass field | NL | |||
Oct 5, 2022 | Wed | Regular Season | @ Afton (Afton/Harpur) | 4:30 PM | 6:00 PM | Harpursville Central School | NL | ||
Oct 7, 2022 | Fri | Regular Season | Delaware Academy | 4:30 PM | TBD | NL | |||
Oct 12, 2022 | Wed | Regular Season | @ Bainbridge Guilford | 4:30 PM | Bainbridge-Guilford HS Soccer Field | NL | |||
Oct 14, 2022 | Fri | Regular Season | Oxford | 4:00 PM | TBD | NL | |||
Oct 17, 2022 | Mon | Regular Season | @ Oxford | 4:30 PM | Oxford Middle School Soccer Field | NL | |||
Oct 18, 2022 | Tue | Regular Season | @ Greene | 4:30 PM | Greene Soccer Grass Field-Elementary Campus | NL |
Date: 2024-11-29