Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 18, 2024 | Mon |
Practice
|
N/A | 3:00 PM | 5:00 PM | Roxbury Central School | |||
Nov 19, 2024 | Tue |
Practice
|
N/A | 3:00 PM | 5:00 PM | Roxbury Central School | |||
Nov 20, 2024 | Wed |
Practice
|
N/A | 3:00 PM | 5:00 PM | Roxbury Central School | |||
Nov 21, 2024 | Thu |
Practice
|
N/A | 3:00 PM | 5:00 PM | Roxbury Central School | |||
Nov 22, 2024 | Fri |
Practice
|
N/A | 3:00 PM | 5:00 PM | Roxbury Central School | |||
Nov 26, 2024 | Tue | Scrimmage (Scrimmage ) | Hunter-Tannersville, Windham-Ashland-Jewitt | 5:00 PM | 7:00 PM | Gilboa-Conesville Central School | NL | ||
Dec 2, 2024 | Mon |
Regular Season
|
@ Schoharie | 7:00 PM | 8:30 PM | Schoharie HS | NL | ||
Dec 7, 2024 | Sat |
Regular Season
|
@ Bainbridge Guilford | 6:00 PM | Bainbridge-Guilford HS Gym | NL | |||
Dec 10, 2024 | Tue |
Regular Season
|
Windham-Ashland-Jewitt | 5:30 PM | 7:00 PM | Roxbury Central School | NL | ||
Dec 12, 2024 | Thu |
Regular Season
|
@ Stamford | 7:00 PM | 8:30 PM | Jefferson School | NL | ||
Dec 18, 2024 | Wed |
Regular Season
|
Hunter-Tannersville | 6:00 PM | 7:30 PM | Gilboa-Conesville Central School | L | ||
Jan 2, 2025 | Thu | Regular Season (Pat Grasso Tournament @ Laurens ) | @ TBD | 4:00 PM | 5:30 PM | TBD | NL | ||
Jan 3, 2025 | Fri | Regular Season (Pat Grasso Tournament @ Laurens ) | @ TBD | 4:00 PM | 5:30 PM | TBD | NL | ||
Jan 7, 2025 | Tue | Regular Season | Stamford | 7:00 PM | 8:30 PM | Roxbury Central School | L | ||
Jan 9, 2025 | Thu | Regular Season | @ Charlotte Valley | 7:00 PM | CVCS O'Connor Gym | L | |||
Jan 10, 2025 | Fri | Regular Season | @ Cherry Valley-Springfield | 7:00 PM | 7:00 PM | Cherry Valley-Springfield School | NL | ||
Jan 14, 2025 | Tue | Regular Season | Margaretville | 7:00 PM | 8:30 PM | Roxbury Central School | L | ||
Jan 17, 2025 | Fri | Regular Season | @ South Kortright (South Kortright/Andes) | 5:30 PM | 7:00 PM | S K School | L | ||
Jan 18, 2025 | Sat | Regular Season | @ Schenevus | 7:00 PM | 8:30 PM | VIncent Ciliberti Gymnasium | NL | ||
Jan 28, 2025 | Tue | Regular Season | @ Margaretville | 7:00 PM | 8:30 PM | Margaretville School | L | ||
Jan 31, 2025 | Fri | Regular Season | @ Hunter-Tannersville | 6:00 PM | 7:30 PM | TBD | NL | ||
Feb 4, 2025 | Tue | Regular Season | @ Windham-Ashland-Jewitt | 5:30 PM | 7:00 PM | Windham-Ashland-Jewett | L | ||
Feb 7, 2025 | Fri | Regular Season | Morris | 7:00 PM | Gilboa-Conesville Central School | NL | |||
Feb 10, 2025 | Mon | Regular Season | @ Gilbertsville-Mount Upton | 6:30 PM | 8:00 PM | G-MU - HS Gym | NL |
Date: 2024-12-22