Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 23, 2022 | Wed | Scrimmage | @ Tioga | 1:00 PM | High School Gym | L | |||
Nov 29, 2022 | Tue | Scrimmage (Scrimmage) | @ Afton | 5:30 PM | AFTON CENTRAL SCHOOL NEW GYM | L | |||
Dec 2, 2022 | Fri |
Regular Season (DH Tip-Off Tournament)
|
Morris | 7:15 PM | Deposit Elementary School Gym | NL | |||
Dec 3, 2022 | Sat | Regular Season (DH Tip-Off Tournament) | TBD | TBD | Deposit Elementary School Gym | NL | |||
Dec 7, 2022 | Wed |
Regular Season
|
Greene | 7:00 PM | Deposit Elementary School Gym | NL | |||
Dec 14, 2022 | Wed | Regular Season | @ Roscoe | 5:00 PM | Roscoe HS | NL | |||
Dec 19, 2022 | Mon | Regular Season | @ Livingston Manor | 6:30 PM | Livingston Manor HS | NL | |||
Dec 20, 2022 | Tue | Regular Season | @ Delaware Academy | 7:00 PM | Ed Shalkey HS Gymnasium | L | |||
Dec 27, 2022 | Tue | Regular Season (First Round Game) | @ Margaretville | 3:30 PM | Downsville HS Gym | NL | |||
Dec 28, 2022 | Wed | Regular Season (Downsville Holiday Tournament) | @ TBD | TBD | TBD | NL | |||
Jan 9, 2023 | Mon | Regular Season | Sidney | 7:00 PM | Hancock Elementary | L | |||
Jan 11, 2023 | Wed | Regular Season | @ Afton | 7:00 PM | TBD | L | |||
Jan 13, 2023 | Fri |
Regular Season
|
Harpursville | 7:00 PM | Hancock Elementary | L | |||
Jan 20, 2023 | Fri | Regular Season | Walton (Walton/Downsville) | 7:00 PM | Hancock Elementary | L | |||
Jan 27, 2023 | Fri |
Regular Season
|
@ Unatego (Unatego/Franklin) | 7:00 PM | Unatego HS | L | |||
Jan 30, 2023 | Mon | Regular Season | Unadilla Valley | 7:00 PM | Deposit Elementary School Gym | L | |||
Jan 31, 2023 | Tue | Regular Season | Bainbridge Guilford | 7:00 PM | Deposit Elementary School Gym | L | |||
Feb 2, 2023 | Thu | Regular Season | @ Margaretville | 7:15 PM | Margaretville School | NL | |||
Feb 4, 2023 | Sat |
Regular Season
|
@ Greene | 2:45 PM | Greene High School Gym | L | |||
Feb 9, 2023 | Thu | Regular Season | @ Oxford | 7:00 PM | Oxford High School Gym | L | |||
Feb 13, 2023 | Mon | Post-Season | Afton | 6:30 PM | Hancock Elementary | L | |||
Feb 15, 2023 | Wed | Regular Season | @ Harpursville | 7:00 PM | JR/SR High Gym (BLUE), Room 122 (Triple Glass Doors) | L |
Date: 2024-11-25