Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 9, 2023 | Sat | Regular Season (Dave "Flash" Forbes Invite-Fortin Park) | @ TBD | 10:00 AM | TBD | NL | |||
Sep 12, 2023 | Tue | Regular Season (MAC-Unadilla Valley) | @ TBD | 4:45 PM | TBD | L | |||
Sep 19, 2023 | Tue | Regular Season (Sorbera Invite-Pathfinder Village-Edmeston) | @ TBD | 4:30 PM | TBD | NL | |||
Sep 24, 2023 | Sun | Regular Season (Sobera Invitational @ Pathfinder Village - Edmeston) | @ TBD | 4:30 PM | TBD | NL | |||
Sep 26, 2023 | Tue | Regular Season (MAC-General Clinton Park-Bainbridge) | @ TBD | 4:45 PM | TBD | L | |||
Oct 4, 2023 | Wed | Regular Season (Gariepy Invite-SUNY Delhi GC) | @ TBD | 4:15 PM | TBD | NL | |||
Oct 10, 2023 | Tue | Regular Season (McCann Invitational-Hardwood Hills) | TBD | 4:30 PM | Hardwood Hills Golf Course | L | |||
Oct 10, 2023 | Tue | Regular Season (Bill McCann Relays) | Sidney | 4:30 PM | Hardwood Hills Golf Course | NL | |||
Oct 14, 2023 | Sat | Regular Season (Marathon Invite-Appleby Elementary) | @ TBD | 9:15 AM | TBD | NL | |||
Oct 17, 2023 | Tue | Regular Season (Whitney Point Invite-CEA Elemntary) | @ TBD | 4:30 PM | TBD | NL | |||
Oct 26, 2023 | Thu | Regular Season (MAC Championships-Unadilla Valley) | @ TBD | 4:00 PM | TBD | L |
Date: 2024-11-25