Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 3, 2024 | Tue | Scrimmage (Scrimmage Day) | Delaware Academy @ Walton | 5:15 PM | 8:00 PM | Walton HS Gym | NL | ||
Sep 7, 2024 | Sat | Regular Season (Scrimmage) | Harpursville (Harpur/Afton) | 10:00 AM | Deposit Elementary School Gym | NL | |||
Sep 10, 2024 | Tue | Regular Season | Delaware Academy | 6:00 PM | Hancock Elementary | L | |||
Sep 12, 2024 | Thu |
Regular Season
|
Unatego | 6:00 PM | Deposit Elementary School Gym | NL | |||
Sep 16, 2024 | Mon | Regular Season | @ Walton | 6:00 PM | Walton HS Gym | L | |||
Sep 18, 2024 | Wed |
Regular Season
|
@ Greene | 6:00 PM | Greene High School Gym | L | |||
Sep 21, 2024 | Sat | Regular Season (@ JC Volleyball Tournament ) | @ TBD | 8:00 AM | Johnson City Elementary-Middle School | NL | |||
Sep 23, 2024 | Mon | Regular Season | Unadilla Valley | 6:00 PM | Hancock Elementary | L | |||
Sep 24, 2024 | Tue |
Regular Season
|
@ Unatego | 6:00 PM | Unatego HS | L | |||
Sep 26, 2024 | Thu | Regular Season | Bainbridge Guilford | 6:00 PM | Deposit Elementary School Gym | L | |||
Sep 30, 2024 | Mon | Regular Season | Oxford | 6:00 PM | Hancock Elementary | L | |||
Oct 2, 2024 | Wed | Regular Season | @ Harpursville (Harpur/Afton) | 6:00 PM | JR/SR High Gym (BLUE), Room 122 (Triple Glass Doors) | L | |||
Oct 4, 2024 | Fri | Regular Season | Whitney Point | 6:00 PM | Deposit Elementary School Gym | NL | |||
Oct 7, 2024 | Mon | Regular Season (NL Game) | Walton | 6:00 PM | Hancock Elementary | L | |||
Oct 9, 2024 | Wed | Regular Season | @ Sidney | 6:00 PM | Sidney HS gym | L | |||
Oct 16, 2024 | Wed | Regular Season | @ Bainbridge Guilford | 6:00 PM | Bainbridge-Guilford HS Gym | NL | |||
Oct 18, 2024 | Fri |
Regular Season
|
Greene | 5:00 PM | Deposit Elementary School Gym | NL | |||
Oct 22, 2024 | Tue | Post-Season | Sidney | 6:00 PM | Hancock Elementary | L | |||
CANCELLED Oct 23, 2024 | Wed | Regular Season | TBD | 6:00 PM | TBD | L | |||
Oct 24, 2024 | Thu | Regular Season | Afton (Harpur/Afton) | 6:00 PM | Deposit Elementary School Gym | L | |||
Oct 24, 2024 | Thu | Regular Season | TBD | 6:00 PM | Deposit Elementary School Gym | L | |||
Nov 7, 2024 | Thu | Post-Season | @ Candor (Candor) | 3:30 PM | Candor HS Gym | NL |
Date: 2024-11-24