League Section IV | Basketball (Girls) | Varsity
2024 - 2025 | Created by: Brandon Howie

Section IV | Basketball (Girls) | Varsity
MAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Gilbertsville-Mount Upton 0-0-0 0% 0-0-0 0% 0 0
Afton 0-0-0 0% 0-0-0 0% 0 0
Bainbridge Guilford 0-0-0 0% 0-0-0 0% 0 0
Delaware Academy 0-0-0 0% 0-0-0 0% 0 0
Deposit (Deposit-Hancock) 0-0-0 0% 0-0-0 0% 0 0
Greene 0-0-0 0% 0-0-0 0% 0 0
Harpursville 0-0-0 0% 0-0-0 0% 0 0
Oxford 0-0-0 0% 0-0-0 0% 0 0
Sidney 0-0-0 0% 0-0-0 0% 0 0
Unadilla Valley 0-0-0 0% 0-0-0 0% 0 0
Unatego 0-0-0 0% 0-0-0 0% 0 0
Walton (Walton/Downsville) 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
IAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Elmira Heights (Thomas Edison) 0-0-0 0% 0-0-0 0% 0 0
Candor (Candor) 0-0-0 0% 0-0-0 0% 0 0
Notre Dame, Elmira 0-0-0 0% 0-0-0 0% 0 0
Groton 0-0-0 0% 0-0-0 0% 0 0
Lansing 0-0-0 0% 0-0-0 0% 0 0
Marathon 0-0-0 0% 0-0-0 0% 0 0
Moravia 0-0-0 0% 0-0-0 0% 0 0
Newark Valley 0-0-0 0% 0-0-0 0% 0 0
Newfield 0-0-0 0% 0-0-0 0% 0 0
Odessa-Montour 0-0-0 0% 0-0-0 0% 0 0
Southern Cayuga 0-0-0 0% 0-0-0 0% 0 0
Spencer-Van Etten 0-0-0 0% 0-0-0 0% 0 0
Tioga 0-0-0 0% 0-0-0 0% 0 0
Trumansburg 0-0-0 0% 0-0-0 0% 0 0
Union Springs 0-0-0 0% 0-0-0 0% 0 0
Watkins Glen 0-0-0 0% 0-0-0 0% 0 0
Whitney Point 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
STAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Binghamton 0-0-0 0% 0-0-0 0% 0 0
Chenango Forks 0-0-0 0% 0-0-0 0% 0 0
Chenango Valley 0-0-0 0% 0-0-0 0% 0 0
Corning-Painted Post 0-0-0 0% 0-0-0 0% 0 0
Elmira 0-0-0 0% 0-0-0 0% 0 0
Horseheads 0-0-0 0% 0-0-0 0% 0 0
Ithaca 0-0-0 0% 0-0-0 0% 0 0
Johnson City 0-0-0 0% 0-0-0 0% 0 0
Maine-Endwell 0-0-0 0% 0-0-0 0% 0 0
Norwich 0-0-0 0% 0-0-0 0% 0 0
Oneonta 0-0-0 0% 0-0-0 0% 0 0
Owego Apalachin 0-0-0 0% 0-0-0 0% 0 0
Seton Catholic Central 0-0-0 0% 0-0-0 0% 0 0
Susquehanna Valley 0-0-0 0% 0-0-0 0% 0 0
Union-Endicott 0-0-0 0% 0-0-0 0% 0 0
Vestal 0-0-0 0% 0-0-0 0% 0 0
Waverly 0-0-0 0% 0-0-0 0% 0 0
Windsor 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
Delaware
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Charlotte Valley 0-0-0 0% 0-0-0 0% 0 0
Gilboa-Conesville (Gilboa Conesville/Roxbury) 0-0-0 0% 0-0-0 0% 0 0
Roxbury 0-0-0 0% 0-0-0 0% 0 0
Hunter-Tannersville 0-0-0 0% 0-0-0 0% 0 0
Stamford (Jefferson/Stamford) 0-0-0 0% 0-0-0 0% 0 0
Margaretville 0-0-0 0% 0-0-0 0% 0 0
South Kortright (South Kortright/Andes) 0-0-0 0% 0-0-0 0% 0 0
Windham-Ashland-Jewitt 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
Tri-Valley
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Cherry Valley-Springfield 0-0-0 0% 0-0-0 0% 0 0
Edmeston (Edmeston/Morris) 0-0-0 0% 0-0-0 0% 0 0
Laurens 0-0-0 0% 0-0-0 0% 0 0
Milford 0-0-0 0% 0-0-0 0% 0 0
Richfield Springs 0-0-0 0% 0-0-0 0% 0 0
Schenevus 0-0-0 0% 0-0-0 0% 0 0
Sharon Springs 0-0-0 0% 0-0-0 0% 0 0
Worcester 0-0-0 0% 0-0-0 0% 0 0
Franklin 0-0-0 0% 0-0-0 0% 0 0