Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 9, 2022 | Fri | Regular Season (Hurley Weight Throw) | @ TBD | 6:00 PM | TBD | NL | |||
Dec 10, 2022 | Sat | Regular Season (Hurley @ SUNY Cortland) | @ TBD | 2:00 PM | TBD | NL | |||
Dec 17, 2022 | Sat | Regular Season (Finger Lakes Invite (SUNY Cortland)) | @ TBD | 2:00 PM | TBD | NL | |||
Dec 21, 2022 | Wed | Regular Season (Dimao Invite (Colgate University)) | @ TBD | 5:00 PM | TBD | L | |||
CANCELLED Dec 21, 2022 | Wed | Regular Season (Utica Open Invite (Utica College)) | @ TBD | TBD | TBD | NL | |||
Jan 6, 2023 | Fri | Regular Season (607 Weight Throw (SUNY Cortland)) | @ TBD | 6:00 PM | TBD | L | |||
Jan 7, 2023 | Sat | Regular Season (607 Invite (SUNY Cortland)) | @ TBD | 5:00 PM | TBD | L | |||
Jan 13, 2023 | Fri | Regular Season (Winterfest Weight Throw (SUNY Cortland)) | @ TBD | 6:00 PM | TBD | NL | |||
Jan 14, 2023 | Sat | Regular Season (Winterfest Invite (SUNY Cortland)) | @ TBD | 2:00 PM | TBD | NL | |||
Jan 20, 2023 | Fri | Regular Season (Quinney Invite (Ithaca College)) | @ TBD | 5:00 PM | TBD | NL | |||
Jan 28, 2023 | Sat | Regular Season (Section IV Classic (Cornell University)) | @ TBD | 11:30 AM | TBD | NL | |||
Feb 3, 2023 | Fri | Regular Season (TBD (Ithaca College)) | @ TBD | TBD | TBD | NL | |||
Feb 10, 2023 | Fri | Regular Season (Sectional Championships (Ithaca College)) | @ TBD | 5:00 PM | TBD | L | |||
Feb 25, 2023 | Sat | Post-Season (State Qualifier (Cornell University)) | @ TBD | 9:00 AM | TBD | NL |
Date: 2024-12-23