Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 14, 2022 | Wed | Regular Season | @ Whitney Point | 4:30 PM | TRA River Flats - Field Hockey/Lacrosse | L | |||
Sep 19, 2022 | Mon | Regular Season | Walton | 4:30 PM | Varsity Field Hockey Field - Lower | L | |||
Sep 29, 2022 | Thu | Regular Season | @ Windsor | 4:30 PM | Windsor High School Field Hockey Field | L | |||
Sep 30, 2022 | Fri | Regular Season | @ Greene | 4:30 PM | Greene Field Hockey Grass Field-Elementary Campus | L | |||
Oct 1, 2022 | Sat | Regular Season | Sidney | 10:00 AM | Varsity Field Hockey Field - Lower | L | |||
Oct 4, 2022 | Tue | Regular Season | Whitney Point | 4:30 AM | Varsity Field Hockey Field - Lower | L | |||
Oct 11, 2022 | Tue | Regular Season | @ Walton | 4:15 PM | Walton HS field hockey field | NL | |||
Oct 12, 2022 | Wed | Regular Season (Modified Field Hockey - Scrimmage) | @ TBD | 4:30 PM | Greene Field Hockey Grass Field-Elementary Campus |
Departure Point:
Triple doors
Departure Date:
Sep 12, 2023
Departure Time:
3:45 PM
|
NL | ||
Oct 14, 2022 | Fri | Regular Season | Deposit (Deposit-Hancock) | 4:30 PM | Varsity Field Hockey Field - Lower | L | |||
Oct 17, 2022 | Mon | Regular Season | @ Deposit (Deposit-Hancock) | 4:30 PM | Hancock Field Hockey Field | L | |||
Oct 19, 2022 | Wed | Regular Season | @ Sidney | 4:30 PM | Sidney HS multi-purpose field | L | |||
Oct 21, 2022 | Fri | Regular Season | Windsor | 4:30 PM | Varsity Field Hockey Field - Lower | L | |||
Oct 22, 2022 | Sat | Regular Season | Greene | 10:00 AM | Varsity Field Hockey Field - Lower | L |
Date: 2024-11-22