Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 29, 2023 | Tue | Scrimmage | @ Chenango Valley | 5:00 PM | 7:00 PM | CV - Multi-Purpose Field | NL | ||
Aug 31, 2023 | Thu | Regular Season | Charlotte Valley | 10:00 AM | VARSITY SOCCER FIELD | L | |||
Sep 5, 2023 | Tue | Regular Season | Bainbridge Guilford | 7:00 PM | Downsville Soccer Field | L | |||
Sep 6, 2023 | Wed | Regular Season (Round Robin Game 2) | @ Margaretville | 7:00 PM | Downsville Soccer Field | NL | |||
Sep 11, 2023 | Mon |
Regular Season
|
@ Greene | 4:15 PM | 6:30 PM | George G. Raymond Turf Field | L | ||
Sep 15, 2023 | Fri | Regular Season | Unadilla Valley (UV/GMU) | 4:30 PM | 6:30 PM | TBD | L | ||
Sep 20, 2023 | Wed | Regular Season | Oxford (Oxford Varsity boys soccer) | 4:30 PM | 6:30 PM | Harpursville Central School | L | ||
Sep 22, 2023 | Fri | Regular Season | Delaware Academy | 4:30 PM | VARSITY SOCCER FIELD | L | |||
Sep 26, 2023 | Tue | Regular Season | @ Sidney | 5:00 PM | Sidney HS multi-purpose field | L | |||
Sep 28, 2023 | Thu |
Regular Season
|
Greene | 4:30 PM | 6:30 PM | TBD | L | ||
Sep 30, 2023 | Sat |
Regular Season
|
Sherburne-Earlville | 12:00 PM | Harpursville Central School | NL | |||
Oct 2, 2023 | Mon |
Regular Season
|
Franklin (Unatego/Franklin) | 5:00 PM | VARSITY SOCCER FIELD | L | |||
Oct 4, 2023 | Wed | Regular Season | @ Unadilla Valley (UV/GMU) | 4:30 PM | 6:30 PM | TBD | L | ||
Oct 6, 2023 | Fri | Regular Season | @ Oxford (Oxford Varsity boys soccer) | 4:30 PM | 6:30 PM | Oxford Blackhawks Stadium Field | L | ||
Oct 10, 2023 | Tue | Regular Season | Bainbridge Guilford | 4:30 PM | VARSITY SOCCER FIELD | L | |||
Oct 12, 2023 | Thu | Regular Season | TBD | 4:30 PM | TBD | L | |||
Oct 14, 2023 | Sat | Regular Season | TBD | 10:00 AM | TBD | L | |||
Oct 14, 2023 | Sat | Regular Season | Bainbridge Guilford | 1:00 PM | Wright National Soccer Complex Oneonta | L | |||
Oct 17, 2023 | Tue | Post-Season (Sectionals) | Delaware Academy | 3:30 PM | TBD | NL | |||
Oct 20, 2023 | Fri | Regular Season | Marathon | 3:30 PM | TBD | L | |||
Oct 24, 2023 | Tue |
Regular Season
|
@ Seton Catholic Central | 3:30 PM | 8:45 PM | John G. Dowd Field, SCCHS | NL |
Date: 2024-11-22