Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2017 | Mon | Scrimmage | Sackets Harbor, Pulaski, Central Square, Mexico @ South Jefferson | 10:30 AM | 3:00 PM | TBD | NL | ||
Aug 30, 2017 | Wed | Regular Season | Manlius Pebble Hill | 6:00 PM | Bishop Ludden H S | NL | |||
Aug 31, 2017 | Thu | Regular Season | @ Central Square | 4:30 PM | Central Square Turf/Stadium | NL | |||
Sep 2, 2017 | Sat | Regular Season | Cazenovia | 11:00 AM | Bishop Ludden H S | NL | |||
Sep 11, 2017 | Mon |
Regular Season
|
Bishop Grimes | 6:00 PM | Bishop Ludden H S | L | |||
Sep 15, 2017 | Fri | Regular Season | Tully | 6:00 PM | Bishop Ludden H S | L | |||
Sep 18, 2017 | Mon | Regular Season | @ Marcellus | 5:30 PM | Marcellus SHS Stadium Field | NL | |||
Sep 19, 2017 | Tue | Regular Season | @ LaFayette (LaF/OCS) | 4:30 PM | LaFayette H S Stadium | L | |||
Sep 21, 2017 | Thu | Regular Season | Onondaga Central (OCS/Lafayette) | 6:00 PM | Bishop Ludden H S | L | |||
Sep 25, 2017 | Mon |
Regular Season
|
@ Fabius-Pompey | 6:30 PM | Fabius-Pompey Front Soccer Field | L | |||
Sep 27, 2017 | Wed |
Regular Season
|
@ Bishop Grimes | 4:30 PM | Bishop Grimes Varsity Soccer Field | NL | |||
Sep 30, 2017 | Sat | Regular Season | Cicero-North Syracuse | 4:30 PM | Bishop Ludden H S | NL | |||
Oct 3, 2017 | Tue | Regular Season (Senior Night) | Cato-Meridian | 6:30 PM | Bishop Ludden H S | L | |||
Oct 5, 2017 | Thu | Regular Season | @ Manlius Pebble Hill | 4:30 PM | Lower Game Field | L | |||
Oct 6, 2017 | Fri | Regular Season | @ Pulaski | 3:30 PM | Pulaski H S | NL | |||
Oct 11, 2017 | Wed | Regular Season | Pulaski | 4:30 PM | Bishop Ludden H S | L | |||
Oct 12, 2017 | Thu | Regular Season | @ Tully | 4:30 PM | Tully Varsity Soccer Field- #5 | L | |||
Oct 17, 2017 | Tue | Regular Season (Sectional First Round) | @ Sackets Harbor | 3:00 PM | SHCS Soccer Field #1 | NL |
Date: 2024-12-23