Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 16, 2020 | Thu | Regular Season | Southern Cayuga | 4:30 PM | Lansing MS | L | |||
Jan 21, 2020 | Tue | Regular Season | @ Groton | 4:30 PM | Groton Middle School Gym | L | |||
Jan 23, 2020 | Thu | Regular Season | Dryden | 4:30 PM | Lansing MS | L | |||
Jan 28, 2020 | Tue |
Regular Season
|
@ Whitney Point | 4:30 PM | TRA Large Gymnasium | L | |||
Jan 30, 2020 | Thu | Regular Season | @ Marathon | 4:30 PM | Appleby E S | L | |||
Feb 3, 2020 | Mon |
Regular Season
|
Whitney Point | 4:30 PM | Lansing MS | L | |||
Feb 6, 2020 | Thu | Regular Season | @ Union Springs | 4:30 PM | A J Smith E S | L | |||
Feb 10, 2020 | Mon | Regular Season | @ Southern Cayuga | 4:30 PM | Southern Cayuga Elementary Gym | L | |||
Feb 12, 2020 | Wed | Regular Season | Groton | 4:30 PM | Lansing MS | L | |||
Feb 13, 2020 | Thu | Regular Season | @ Dryden | 4:30 PM | Dryden E S | L | |||
Feb 25, 2020 | Tue | Regular Season | Union Springs | 4:00 PM | Lansing MS | L | |||
Feb 27, 2020 | Thu | Regular Season | Marathon | 4:30 PM | Lansing MS | L |
Date: 2024-11-30