Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 19, 2024 | Tue | Regular Season | @ YULEE HIGH SCHOOL | 6:00 PM | 85375 MINER RD, YULEE, FL, 32097 | L | |||
Nov 26, 2024 | Tue | Regular Season | ALLEN D NEASE SENIOR HIGH SCHOOL | 5:30 PM | DUNCAN U. FLETCHER HIGH SCHOOL | L | |||
Dec 5, 2024 | Thu | Regular Season | @ CREEKSIDE HIGH SCHOOL | 6:00 PM | 100 KNIGHTS LN, SAINT JOHNS, FL, 32259 | L | |||
Dec 10, 2024 | Tue | Regular Season | @ MANDARIN HIGH SCHOOL | 5:30 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L | |||
Dec 13, 2024 | Fri | Regular Season | SAMUEL W. WOLFSON HIGH SCHOOL | 5:30 PM | DUNCAN U. FLETCHER HIGH SCHOOL | NL | |||
Dec 17, 2024 | Tue | Regular Season | STANTON COLLEGE PREPARATORY | 5:30 PM | DUNCAN U. FLETCHER HIGH SCHOOL | NL | |||
Dec 19, 2024 | Thu | Regular Season | @ GLOBAL OUTREACH CHARTER ACADEMY HIGH SCHOOL | 5:30 PM | 1252 FROMAGE WAY, JACKSONVILLE, FL, 32225 | NL | |||
Dec 20, 2024 | Fri | Regular Season | @ FIRST COAST HIGH SCHOOL | 5:30 PM | 590 DUVAL STATION RD, JACKSONVILLE, FL, 32218 | L | |||
Jan 7, 2025 | Tue | Regular Season | EDWARD H. WHITE HIGH SCHOOL | 5:30 PM | DUNCAN U. FLETCHER HIGH SCHOOL | NL | |||
Jan 9, 2025 | Thu | Regular Season | @ CLAY HIGH SCHOOL | 6:00 PM | 2025 FL-16, GREEN COVE SPRINGS, FL, 32043 | NL | |||
Jan 10, 2025 | Fri | Regular Season | @ PONTE VEDRA HIGH SCHOOL | 5:30 PM | 460 DAVIS PARK RD, PONTE VEDRA, FL, 32081 | NL | |||
Jan 13, 2025 | Mon | Regular Season | PALATKA JR - SR HIGH SCHOOL | 6:00 PM | DUNCAN U. FLETCHER HIGH SCHOOL | L | |||
Jan 16, 2025 | Thu | Regular Season | @ PAXON SCHOOL/ADVANCED STUDIES | 5:30 PM | 3239 NORMAN E THAGARD BLVD, JACKSONVILLE, FL, 32254 | NL | |||
Jan 17, 2025 | Fri | Regular Season | @ ATLANTIC COAST HIGH SCHOOL | 5:30 PM | 9735 R G SKINNER PKWY, JACKSONVILLE, FL, 32256 | NL |
Date: 2024-12-26