Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 14, 2022 | Mon |
Practice
|
N/A | 3:10 PM | 5:00 PM | Milford School | |||
Mar 15, 2022 | Tue |
Practice
|
N/A | 3:10 PM | 5:00 PM | Milford School | |||
Mar 16, 2022 | Wed |
Practice
|
N/A | 3:10 PM | 5:00 PM | Milford School | |||
Mar 17, 2022 | Thu |
Practice
|
N/A | 3:10 PM | 5:00 PM | Milford School | |||
Mar 18, 2022 | Fri |
Practice
|
N/A | 3:10 PM | 5:00 PM | Milford School | |||
Mar 21, 2022 | Mon |
Practice
|
N/A | 3:10 PM | 5:00 PM | Milford School | |||
Mar 22, 2022 | Tue |
Practice
|
N/A | 3:10 PM | 5:00 PM | Milford School | |||
Mar 23, 2022 | Wed |
Practice
|
N/A | 3:10 PM | 5:00 PM | Milford School | |||
Mar 24, 2022 | Thu |
Practice
|
N/A | 3:10 PM | 5:00 PM | Milford School | |||
Mar 25, 2022 | Fri |
Practice
|
N/A | 3:10 PM | 5:00 PM | Milford School | |||
Mar 28, 2022 | Mon |
Practice
|
N/A | 3:15 PM | 5:00 PM | Milford School | |||
Mar 29, 2022 | Tue |
Practice
|
N/A | 3:15 PM | 5:00 PM | Milford School | |||
Mar 30, 2022 | Wed |
Practice
|
N/A | 3:15 PM | 5:00 PM | Milford School | |||
Mar 31, 2022 | Thu |
Practice
|
N/A | 3:15 PM | 5:00 PM | Milford School | |||
Apr 1, 2022 | Fri |
Practice (Wiffleball Game)
|
N/A | 5:15 PM | 7:00 PM | Milford School | |||
Apr 4, 2022 | Mon |
Practice
|
N/A | 3:15 PM | 5:00 PM | Milford School | |||
POSTPONED Apr 4, 2022 | Mon | Regular Season | Edmeston (Morris/Edmeston) | 4:30 PM | Laurens School | L | |||
Apr 5, 2022 | Tue | Regular Season | Sharon Springs (CVS-SS) | 4:30 PM | Milford School | L | |||
Apr 6, 2022 | Wed |
Practice
|
N/A | 3:15 PM | 5:00 PM | Milford School | |||
POSTPONED Apr 6, 2022 | Wed | Regular Season | @ Bainbridge Guilford | 4:30 PM | Greenlawn Elementary Softball Field 1 | NL | |||
Apr 6, 2022 | Wed | Regular Season | @ Jefferson | TBD | Jefferson School | NL | |||
Apr 7, 2022 | Thu |
Practice
|
N/A | 3:15 PM | 5:00 PM | Milford School | |||
Apr 8, 2022 | Fri |
Practice
|
N/A | 3:15 PM | 5:00 PM | Milford School | |||
Apr 8, 2022 | Fri |
Practice
|
N/A | 3:15 PM | 5:00 PM | Milford School | |||
CANCELLED Apr 19, 2022 | Tue | Regular Season | @ Cherry Valley-Springfield (CVS-SS) | 4:30 PM | Cherry Valley-Springfield School | L | |||
Apr 20, 2022 | Wed |
Practice
|
N/A | 3:15 PM | 5:00 PM | Milford School | |||
Apr 21, 2022 | Thu |
Practice
|
N/A | 3:15 PM | 5:00 PM | Milford School | |||
POSTPONED Apr 21, 2022 | Thu | Regular Season | @ Charlotte Valley | 4:30 PM | CVCS Softball Field | NL | |||
Apr 23, 2022 | Sat | Regular Season (Tournament -Game #1) | Schenevus | 10:00 AM | Laurens School | L | |||
Apr 23, 2022 | Sat | Regular Season (Tournament-Game #2) | TBD | TBD | Laurens School | NL | |||
CANCELLED Apr 25, 2022 | Mon | Regular Season | @ Worcester | 4:30 PM | Worcester School | L | |||
Apr 25, 2022 | Mon | Regular Season | @ Cherry Valley-Springfield (CVS-SS) | 4:30 PM | Sharon Springs Softball Field | L | |||
Apr 26, 2022 | Tue | Regular Season | @ Gilboa-Conesville | 4:15 PM | Gilboa-Conesville Central School | NL | |||
Apr 26, 2022 | Tue | Regular Season | Richfield Springs (Richfield/ODY) | 4:30 PM | Laurens School | L | |||
Apr 27, 2022 | Wed | Regular Season | Morris (Morris/Edmeston) | 4:30 PM | Milford Village Park | L | |||
Apr 27, 2022 | Wed | Regular Season | @ Jefferson | TBD | Jefferson School | NL | |||
Apr 28, 2022 | Thu | Regular Season | @ Franklin | 4:30 PM | Franklin School | L | |||
Apr 29, 2022 | Fri | Regular Season | Franklin | 4:30 PM | Laurens School | L | |||
Apr 29, 2022 | Fri | Regular Season (Played at Prattsville ) | @ Windham-Ashland-Jewitt | 6:30 PM | W-A-J School | NL | |||
May 3, 2022 | Tue | Regular Season | Morris (Morris/Edmeston) | 4:15 PM | Laurens School | NL | |||
May 4, 2022 | Wed | Regular Season | @ Worcester | 4:30 PM | Worcester School | L | |||
May 5, 2022 | Thu | Regular Season | @ Richfield Springs (Richfield/ODY) | 4:30 PM | Richfield Springs CSD | L | |||
May 6, 2022 | Fri | Regular Season | @ Milford (Milford/Laurens) | 2:00 PM | Milford School | L | |||
May 6, 2022 | Fri | Regular Season | Schenevus | 5:00 PM | Milford School | L | |||
May 7, 2022 | Sat | Regular Season | Worcester | 12:00 PM | CVCS Softball Field | L | |||
May 9, 2022 | Mon | Post-Season (TV Playoff #1) | TBD | 4:30 PM | Laurens School | L | |||
May 9, 2022 | Mon | Regular Season (TVL Playoffs Round 1) | Sharon Springs (CVS-SS) | 4:30 PM | Milford School | L | |||
May 11, 2022 | Wed | Regular Season (TVL Play offs ) | Richfield Springs (Richfield/ODY) | 4:30 PM | Laurens School | L | |||
May 11, 2022 | Wed | Post-Season (Tri Valley Playoff #2) | TBD | 4:30 PM | Laurens School | L | |||
May 13, 2022 | Fri | Regular Season (TriValley Championship ) | Schenevus | 4:30 PM | SUNY Oneonta | L | |||
May 14, 2022 | Sat | Regular Season (1st Rd Milford Softball Tournament ) | Downsville (Walton/Downsville) | 10:00 AM | Milford School | NL | |||
May 14, 2022 | Sat | Regular Season (Milford Tournament) | @ Roxbury | 12:00 PM | TBD | NL | |||
May 14, 2022 | Sat | Regular Season (Milford Tournament game 2) | @ TBD | TBD | TBD | NL | |||
May 19, 2022 | Thu | Post-Season (1st Rd of Sectionals) | Jefferson | 4:30 PM | Milford School | NL | |||
May 20, 2022 | Fri | Post-Season (1st round of Sectionals) | @ Morris (Morris/Edmeston) | 4:30 PM | Edmeston Central School | NL | |||
May 24, 2022 | Tue | Post-Season | @ Schenevus | 4:30 PM | Softball Field | NL |
Date: 2024-12-03