Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 12, 2022 | Mon | Regular Season | @ Union-Endicott (Orange) | 6:30 PM | 7:30 PM | George F Johnson Elementary Main Gym | L | ||
Dec 13, 2022 | Tue |
Regular Season
|
Johnson City (Maroon) | 6:30 PM | 7:30 PM | Maine-Endwell MS Gym | L | ||
POSTPONED Dec 15, 2022 | Thu | Regular Season | Vestal (Gold) | 6:30 PM | 7:30 PM | Maine-Endwell MS Gym | L | ||
Dec 19, 2022 | Mon | Regular Season | @ Owego Apalachin (Blue) | 6:30 PM | 8:30 PM | OAMS Gymnasium | L | ||
Jan 5, 2023 | Thu | Regular Season | @ Chenango Valley (Grey) | 6:30 PM | 7:30 PM | CV - MS Gym | L | ||
Jan 7, 2023 | Sat | Regular Season | Vestal (Green) | 11:00 AM | 12:00 PM | Maine-Endwell MS Gym | L | ||
Jan 9, 2023 | Mon | Regular Season | @ Chenango Valley (Red) | 6:30 PM | 7:30 PM | CV - MS Gym | L | ||
Jan 12, 2023 | Thu | Regular Season | Union-Endicott (Orange) | 6:30 PM | 7:30 PM | Maine-Endwell MS Gym | L | ||
Jan 17, 2023 | Tue | Regular Season | @ Vestal (Green) | 6:00 PM | Clayton Ave. Elementary Gymnasium | L | |||
Jan 19, 2023 | Thu | Regular Season | @ Vestal (Gold) | 6:30 PM | 7:30 PM | Clayton Ave. Elementary Gymnasium | L | ||
Jan 21, 2023 | Sat |
Regular Season
|
@ Johnson City (White) | 11:00 AM | 12:00 PM | JC MS Gym | L | ||
Jan 24, 2023 | Tue | Regular Season | Union-Endicott (Black) | 5:30 PM | 6:30 PM | Maine-Endwell MS Gym | L |
Date: 2024-12-05