Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 1, 2023 | Fri | Regular Season | @ Homer | 10:00 AM | SUNY Cortland (White Field) | NL | |||
Sep 12, 2023 | Tue | Regular Season | @ Moravia | 6:00 PM | "Terry Palmer Field" Field Hockey | L | |||
Sep 14, 2023 | Thu | Regular Season | @ Vestal | 6:00 PM | Vestal Dick Hoover Stadium | L | |||
Sep 18, 2023 | Mon | Regular Season | Whitney Point | 6:15 PM | Appleby E S | L | |||
Sep 20, 2023 | Wed |
Regular Season
|
@ Greene | 6:30 PM | George G. Raymond Turf Field | L | |||
Sep 22, 2023 | Fri | Regular Season | Maine-Endwell | 4:30 AM | Marathon H S | L | |||
Sep 28, 2023 | Thu | Regular Season | Hancock (Deposit-Hancock) | TBD | TBD | L | |||
Sep 30, 2023 | Sat | Regular Season | @ Hancock (Deposit-Hancock) | 11:00 AM | Warner Field (Field Hockey, Baseball) Deposit | L | |||
Oct 2, 2023 | Mon | Regular Season | Moravia | 6:00 PM | Marathon H S | L | |||
Oct 4, 2023 | Wed | Regular Season | Vestal | 6:15 PM | Marathon High School | L | |||
Oct 6, 2023 | Fri | Regular Season | @ Afton (Afton/Harpursville) | TBD | TBD | L | |||
Oct 12, 2023 | Thu |
Regular Season
|
Greene | 4:30 PM | TBD | NL | |||
Oct 13, 2023 | Fri | Regular Season | @ Maine-Endwell | 5:00 PM | Maine Memorial ES | L | |||
Oct 16, 2023 | Mon | Regular Season | @ Whitney Point | 4:30 PM | WPHS Tymeson Turf Field | L |
Date: 2025-02-16