Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 21, 2024 | Wed | Regular Season | TERRY PARKER HIGH SCHOOL | 5:30 PM | 8:00 PM | FIRST COAST BASKETBALL GYM | L | ||
Aug 22, 2024 | Thu | Regular Season | WILLIAM M. RAINES HIGH SCHOOL | 6:30 PM | 8:00 PM | FIRST COAST BASKETBALL GYM | L | ||
Aug 28, 2024 | Wed | Regular Season | @ EDWARD H. WHITE HIGH SCHOOL | 5:30 PM | 8:30 PM | 1700 OLD MIDDLEBURG RD N, JACKSONVILLE, FL, 32210 | L | ||
Aug 29, 2024 | Thu | Regular Season | @ BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 6:30 PM | 8:00 PM | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | NL | ||
Aug 29, 2024 | Thu | Regular Season | @ BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 6:30 PM | 8:30 PM | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | L | ||
Sep 4, 2024 | Wed | Regular Season | PAXON SCHOOL/ADVANCED STUDIES | 5:30 PM | 8:30 PM | FIRST COAST BASKETBALL GYM | L | ||
Sep 5, 2024 | Thu | Regular Season | YULEE HIGH SCHOOL | 5:30 PM | 8:30 PM | FIRST COAST BASKETBALL GYM | L | ||
Sep 10, 2024 | Tue | Regular Season | JEAN RIBAULT HIGH SCHOOL | 5:30 PM | 8:30 PM | FIRST COAST BASKETBALL GYM | L | ||
Sep 12, 2024 | Thu | Regular Season | ANDREW JACKSON HIGH SCHOOL | 5:30 PM | 8:30 PM | FIRST COAST BASKETBALL GYM | L | ||
Sep 16, 2024 | Mon | Regular Season | WESTSIDE HIGH SCHOOL | 5:30 PM | 8:30 PM | FIRST COAST BASKETBALL GYM | L | ||
Sep 17, 2024 | Tue | Regular Season | @ TERRY PARKER HIGH SCHOOL | 5:30 PM | 8:30 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Sep 18, 2024 | Wed | Regular Season | @ RIVERSIDE HIGH SCHOOL | 6:30 PM | 9:00 PM | 1200 S MCDUFF AVE, JACKSONVILLE, FL, 32205 | L | ||
Sep 19, 2024 | Thu | Regular Season | EDWARD H. WHITE HIGH SCHOOL | 5:30 PM | 8:30 PM | FIRST COAST BASKETBALL GYM | L | ||
Sep 23, 2024 | Mon | Regular Season | @ WILLIAM M. RAINES HIGH SCHOOL | TBD | 8:30 PM | 3663 RAINES AVE, JACKSONVILLE, FL, 32209 | L | ||
Sep 24, 2024 | Tue | Regular Season | @ SANDALWOOD HIGH SCHOOL | 5:30 PM | 8:30 PM | Saints Gym | L | ||
Sep 24, 2024 | Tue | Regular Season | @ SANDALWOOD HIGH SCHOOL | 7:00 PM | 9:30 PM | Saints Gym | L | ||
Sep 26, 2024 | Thu | Regular Season | @ ANDREW JACKSON HIGH SCHOOL | 5:30 PM | 8:30 PM | 3816 N MAIN ST, JACKSONVILLE, FL, 32206 | L | ||
Oct 1, 2024 | Tue | Regular Season | @ ATLANTIC COAST HIGH SCHOOL | 6:30 PM | 8:30 PM | 9735 R G SKINNER PKWY, JACKSONVILLE, FL, 32256 | L | ||
Oct 2, 2024 | Wed | Regular Season | @ WESTSIDE HIGH SCHOOL | TBD | 5530 FIRESTONE RD, JACKSONVILLE, FL, 32244 | L | |||
Oct 3, 2024 | Thu | Regular Season | @ TBD | TBD | 9:00 PM | TBD | L | ||
Oct 8, 2024 | Tue | Regular Season | @ JEAN RIBAULT HIGH SCHOOL | 5:30 PM | 8:30 PM | 3701 WINTON DR, JACKSONVILLE, FL, 32208 | L |
Date: 2024-12-24