Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
Apr 24, 2025 | Thu | Regular Season | Newfield | 4:30 PM | Newark Valley Middle School | L | ||
Apr 29, 2025 | Tue | Regular Season | Tioga | 4:30 PM | Newark Valley Middle School | L | ||
May 1, 2025 | Thu | Regular Season | @ Trumansburg | 4:30 PM | 7:00 PM | Modified Baseball Field | L | |
May 6, 2025 | Tue | Regular Season | @ Candor (Candor) | 4:30 PM | 7:30 PM | Candor HS Baseball Field | L | |
May 8, 2025 | Thu | Regular Season | Watkins Glen (Storm), Odessa-Montour (Storm) | 4:30 PM | Newark Valley Middle School | L | ||
May 13, 2025 | Tue | Regular Season | Notre Dame, Elmira | 4:30 PM | Newark Valley Middle School | L | ||
May 15, 2025 | Thu | Regular Season | @ Spencer-Van Etten | 4:30 PM | Nichols Park | L | ||
May 20, 2025 | Tue | Regular Season | @ Newfield | 4:30 PM | 7:00 PM | Modified Baseball Field | L | |
May 22, 2025 | Thu | Regular Season | @ Tioga | 4:30 PM | Varsity Baseball Field | L | ||
May 27, 2025 | Tue | Regular Season | Trumansburg | 4:30 PM | Newark Valley Middle School | L | ||
May 29, 2025 | Thu | Regular Season | Candor (Candor) | 4:30 PM | Newark Valley Middle School | L | ||
Jun 2, 2025 | Mon | Regular Season | @ Odessa-Montour (Storm) | 4:30 PM | O-M HS Baseball Field | L | ||
Jun 4, 2025 | Wed | Regular Season | @ Notre Dame, Elmira | 4:30 PM | 7:00 PM | Elmira Notre Dame: Baseball Field | L | |
Jun 6, 2025 | Fri | Regular Season | Spencer-Van Etten | 4:30 PM | Newark Valley Middle School | L |
Date: 2025-03-30