Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 1, 2022 | Thu | Scrimmage | Cortland | 9:15 AM | Newark Valley High School | NL | |||
Sep 9, 2022 | Fri | Regular Season | @ Elmira Heights | 6:30 PM | Edison High School | L | |||
Sep 13, 2022 | Tue | Regular Season | Waverly | 7:00 PM | Newark Valley High School | L | |||
Sep 19, 2022 | Mon | Regular Season | Spencer-Van Etten | 6:30 PM | Newark Valley High School | L | |||
Sep 21, 2022 | Wed |
Regular Season
|
@ Newfield | 6:30 PM | Sue France Gymnasium | L | |||
Sep 26, 2022 | Mon | Regular Season | Tioga | 6:30 PM | Newark Valley High School | L | |||
Sep 28, 2022 | Wed | Regular Season | Watkins Glen | 6:30 PM | Newark Valley High School | L | |||
Oct 3, 2022 | Mon | Regular Season | Elmira Heights | 6:30 PM | Newark Valley High School | L | |||
Oct 5, 2022 | Wed | Regular Season | @ Waverly | 6:30 PM | Waverly High School Gym | L | |||
Oct 7, 2022 | Fri | Regular Season | @ Candor (Candor) | 4:30 PM | Candor HS Gym | L | |||
Oct 12, 2022 | Wed | Regular Season | @ Spencer-Van Etten | 6:30 PM | 8:30 PM | Spencer-Van Etten HS | L | ||
Oct 14, 2022 | Fri |
Regular Season
|
Newfield | 6:30 PM | Newark Valley High School | L | |||
Oct 17, 2022 | Mon |
Regular Season
|
@ Odessa-Montour | 6:30 PM | O-M HS Gym | L | |||
Oct 18, 2022 | Tue |
Regular Season
|
Odessa-Montour | 6:30 PM | Newark Valley High School | L | |||
Oct 19, 2022 | Wed | Regular Season | @ Tioga | 6:30 PM | High School Gym | L | |||
Oct 21, 2022 | Fri | Regular Season | Watkins Glen | 6:30 PM | Newark Valley High School | L | |||
Oct 24, 2022 | Mon | Regular Season | Candor (Candor) | 6:30 PM | Newark Valley High School | L | |||
Oct 31, 2022 | Mon | Post-Season | Elmira Heights | 5:00 PM | Newark Valley High School | NL | |||
Nov 1, 2022 | Tue |
Post-Season
|
@ Oneonta | 5:00 PM | Oneonta High School | NL |
Date: 2024-11-25