Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 9, 2023 | Mon |
Regular Season
|
@ SPRINGFIELD MIDDLE SCHOOL | 5:00 PM | SPRINGFIELD MIDDLE SCHOOL | NL | |||
Jan 10, 2023 | Tue | Regular Season | JEAN RIBAULT MIDDLE SCHOOL | 5:00 PM | FORT CAROLINE MIDDLE SCHOOL | NL | |||
Jan 17, 2023 | Tue | Regular Season | @ LANDMARK MIDDLE SCHOOL | 5:00 PM | LANDMARK MIDDLE SCHOOL | NL | |||
Jan 22, 2023 | Sun | Regular Season | ARLINGTON MIDDLE SCHOOL | 5:00 PM | FORT CAROLINE MIDDLE SCHOOL | NL | |||
Jan 24, 2023 | Tue | Regular Season | @ KERNAN MIDDLE SCHOOL | 5:00 PM | KERNAN MIDDLE SCHOOL | NL | |||
Jan 29, 2023 | Sun | Regular Season | @ ARLINGTON MIDDLE SCHOOL | 5:00 PM | ARLINGTON MIDDLE SCHOOL | NL | |||
Jan 31, 2023 | Tue | Regular Season | DUNCAN U. FLETCHER MIDDLE SCHOOL (Senators) | 5:00 PM | FORT CAROLINE MIDDLE SCHOOL | NL | |||
Feb 5, 2023 | Sun | Regular Season | KERNAN MIDDLE SCHOOL | 5:00 PM | FORT CAROLINE MIDDLE SCHOOL | NL | |||
Feb 7, 2023 | Tue | Regular Season | MAYPORT MIDDLE SCHOOL | 5:00 PM | FORT CAROLINE MIDDLE SCHOOL | NL | |||
Feb 12, 2023 | Sun | Regular Season | LANDMARK MIDDLE SCHOOL | 5:00 PM | FORT CAROLINE MIDDLE SCHOOL | NL | |||
Feb 14, 2023 | Tue | Regular Season | @ DUNCAN U. FLETCHER MIDDLE SCHOOL (Senators) | 5:00 PM | DUNCAN U. FLETCHER MIDDLE SCHOOL | NL | |||
Feb 14, 2023 | Tue | Regular Season | @ DUNCAN U. FLETCHER MIDDLE SCHOOL (Senators) | 7:15 PM | DUNCAN U. FLETCHER MIDDLE SCHOOL | NL | |||
Feb 21, 2023 | Tue | Regular Season | @ MAYPORT MIDDLE SCHOOL | 5:00 PM | MAYPORT MIDDLE SCHOOL | NL |
Date: 2024-12-23