League Section IV | Basketball (Boys) | Junior Varsity
2024 - 2025 | Created by: Brandon Howie

Section IV | Basketball (Boys) | Junior Varsity
MAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Delaware Academy 1-0-0 100% 1-0-0 100% 63 27
Bainbridge Guilford 2-2-0 50% 5-2-0 71% 313 269
Unatego (Unatego/Franklin) 2-1-0 67% 4-4-0 50% 312 276
Walton (Walton/Downsville) 1-0-0 100% 1-1-0 50% 80 66
Deposit (Deposit-Hancock) 0-2-0 0% 3-4-0 43% 317 287
Sidney 3-2-0 60% 3-5-0 38% 293 411
Harpursville (Hornets) 0-3-0 0% 1-6-0 14% 232 404
Greene 0-3-0 0% 1-7-0 13% 275 409
Afton 0-0-0 0% 0-0-0 0% 0 0
Unadilla Valley (UV/GMU) 0-0-0 0% 0-0-0 0% 0 0
Oxford 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Boys) | Junior Varsity
IAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Lansing 5-2-0 71% 7-2-0 78% 498 438
Watkins Glen 5-1-0 83% 6-2-0 75% 436 321
Candor (Candor) 6-0-0 100% 6-2-0 75% 417 374
Trumansburg 1-1-0 50% 2-1-0 67% 163 145
Southern Cayuga 3-3-0 50% 4-4-0 50% 380 378
Groton 1-1-0 50% 1-1-0 50% 101 76
Whitney Point 0-2-0 0% 1-2-0 33% 117 131
Spencer-Van Etten 1-2-0 33% 1-2-0 33% 124 152
Newfield 0-1-0 0% 1-3-0 25% 143 210
Odessa-Montour 1-4-0 20% 1-6-0 14% 215 320
Notre Dame, Elmira 0-0-0 0% 0-0-0 0% 0 0
Newark Valley 0-0-0 0% 0-0-0 0% 0 0
Dryden 0-2-0 0% 0-3-0 0% 103 206
Moravia 0-0-0 0% 0-0-0 0% 0 0
Marathon 0-0-0 0% 0-0-0 0% 0 0
Union Springs 0-0-0 0% 0-0-0 0% 0 0
Elmira Heights 0-0-0 0% 0-0-0 0% 0 0
Tioga 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Boys) | Junior Varsity
Delaware
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Charlotte Valley 0-0-0 0% 2-4-0 33% 205 226
Margaretville 0-0-0 0% 0-0-0 0% 0 0
South Kortright 0-0-0 0% 0-0-0 0% 0 0
Gilboa-Conesville (Gilboa Conesville/Roxbury) 0-0-0 0% 0-0-0 0% 0 0
Jefferson 0-0-0 0% 0-0-0 0% 0 0
Hunter-Tannersville 0-0-0 0% 0-0-0 0% 0 0
Windham-Ashland-Jewitt 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Boys) | Junior Varsity
Tri-Valley
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Cherry Valley-Springfield 2-0-0 100% 2-0-0 100% 115 96
Laurens (Laurens) 0-1-0 0% 1-2-0 33% 124 173
Morris 1-1-0 50% 2-5-0 29% 253 332
Worcester 0-0-0 0% 0-0-0 0% 0 0
Gilbertsville-Mount Upton 0-0-0 0% 0-0-0 0% 0 0
Richfield Springs (Richfield/ODY) 0-0-0 0% 0-0-0 0% 0 0
Milford 0-0-0 0% 0-1-0 0% 35 41
Edmeston 0-0-0 0% 0-1-0 0% 23 79
Schenevus 0-0-0 0% 0-0-0 0% 0 0
Sharon Springs 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Boys) | Junior Varsity
STAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Ithaca 4-0-0 100% 10-0-0 100% 706 429
Oneonta 4-0-0 100% 5-1-0 83% 346 282
Waverly 4-0-0 100% 7-2-0 78% 466 295
Binghamton 3-1-0 75% 3-1-0 75% 288 177
Seton Catholic Central 1-1-0 50% 2-1-0 67% 158 126
Owego Apalachin 2-1-0 67% 3-2-0 60% 195 192
Susquehanna Valley 1-2-0 33% 3-2-0 60% 225 215
Vestal 2-2-0 50% 3-2-0 60% 278 260
Norwich 1-1-0 50% 3-2-0 60% 307 232
Windsor 1-2-0 33% 4-3-0 57% 293 275
Union-Endicott 1-3-0 25% 4-3-0 57% 407 333
Chenango Valley 2-3-0 40% 4-4-0 50% 369 363
Elmira 2-1-0 67% 2-2-0 50% 173 218
Maine-Endwell 2-1-0 67% 2-2-0 50% 248 215
Horseheads 1-0-0 100% 1-1-0 50% 98 112
Corning-Painted Post 2-4-0 33% 3-4-0 43% 379 349
Johnson City 0-3-0 0% 2-4-0 33% 273 333
Chenango Forks 1-5-0 17% 2-7-0 22% 305 429