Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 11, 2024 | Thu | Regular Season | @ Sidney | 4:30 PM | 6:30 PM | Sidney HS softball field |
Departure Point:
high school
Departure Date:
Apr 11, 2024
Departure Time:
3:30 PM
|
L | |
Apr 15, 2024 | Mon | Regular Season | @ Deposit (Deposit-Hancock) | 4:30 PM | 6:30 PM | Deposit Bus Garage | L | ||
Apr 16, 2024 | Tue | Regular Season | @ Delaware Academy | 4:30 PM | 6:30 PM | Legion Softball Field | L | ||
Apr 23, 2024 | Tue | Regular Season | @ Afton | 4:30 PM | 6:30 PM | VARSITY SOFTBALL FIELD | L | ||
Apr 29, 2024 | Mon | Regular Season | @ Greene | 4:30 PM | 6:30 PM | Greene High School JV/V Softball Field | L | ||
May 2, 2024 | Thu |
Regular Season
|
Unatego | 4:30 PM | 6:30 PM | Oxford HS Softball field 1 | L | ||
May 3, 2024 | Fri | Regular Season | Delaware Academy | 4:30 PM | 6:30 PM | Oxford HS Softball field 1 | L | ||
May 7, 2024 | Tue | Regular Season | Deposit (Deposit-Hancock) | 4:30 PM | 7:00 PM | Oxford HS Softball field 1 | L | ||
May 13, 2024 | Mon | Regular Season | Afton | 4:30 PM | 6:30 PM | Oxford HS Softball field 1 | L | ||
May 16, 2024 | Thu | Regular Season | Greene | 4:30 PM | 6:30 PM | Oxford HS Softball field 1 | L | ||
CANCELLED May 17, 2024 | Fri | Regular Season | Sidney | 4:30 PM | 7:00 PM | Oxford HS Softball field 1 | L |
Date: 2024-11-22