Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 19, 2018 | Mon | Scrimmage | @ Chenango Forks | 5:30 PM | 7:00 PM | Elementary School - Kenyon Gym | NL | ||
Nov 21, 2018 | Wed | Scrimmage | @ Whitney Point | 10:30 AM | CEA Gymnasium | L | |||
Nov 23, 2018 | Fri | Scrimmage | @ Laurens (Laurens) | 10:00 AM | 12:00 PM | Laurens School |
Departure Time:
8:30 AM
|
NL | |
Nov 24, 2018 | Sat | Scrimmage | @ Gilbertsville-Mount Upton | 9:00 AM | 11:00 AM | G-MU - HS Gym | NL | ||
Nov 26, 2018 | Mon |
Practice
|
N/A | 5:30 PM | 7:30 PM | Oxford High School Gym | |||
Nov 28, 2018 | Wed |
Regular Season
|
Chenango Valley | 5:30 PM | Oxford HS | NL | |||
Nov 30, 2018 | Fri | Regular Season | @ Sherburne-Earlville | 6:00 PM | 7:00 PM | Sherburne-Earlville HS |
Departure Point:
high school
Departure Time:
4:20 PM
|
NL | |
Dec 5, 2018 | Wed | Regular Season | Morris | 5:30 PM | 9:00 PM | Oxford High School Gym | NL | ||
Dec 10, 2018 | Mon | Regular Season (non league extra ) | @ Walton (Walton/Downsville) | 7:00 PM | Walton MS Gym |
Departure Time:
3:45 PM
|
NL | ||
Dec 12, 2018 | Wed | Regular Season | @ Marathon | 5:30 PM | 9:00 PM | Marathon H S |
Departure Point:
high school
Departure Time:
4:00 PM
|
NL | |
Dec 14, 2018 | Fri | Regular Season | Afton | 5:30 PM | TBD | L | |||
Dec 19, 2018 | Wed | Regular Season | Sidney | 5:30 PM | TBD | L | |||
Dec 21, 2018 | Fri |
Regular Season
|
@ Chenango Valley | 5:30 PM | CV - HS Gym |
Departure Point:
high school
Departure Time:
4:10 PM
|
NL | ||
Dec 29, 2018 | Sat | Regular Season | Newark Valley | 5:30 PM | 9:00 PM | Oxford High School Gym | NL | ||
Jan 3, 2019 | Thu |
Regular Season
|
@ Greene | 5:30 PM | Greene High School Gym | L | |||
Jan 7, 2019 | Mon | Regular Season | @ Unatego (Unatego/Franklin) | 5:30 PM | TBD | L | |||
Jan 15, 2019 | Tue | Regular Season | Delaware Academy | 5:30 PM | TBD | L | |||
Jan 17, 2019 | Thu | Regular Season | Walton (Walton/Downsville) | 5:30 PM | TBD | L | |||
Jan 25, 2019 | Fri | Regular Season | @ Harpursville (Hornets) | 7:15 PM | JR/SR High Gym (BLUE), Room 122 (Triple Glass Doors) | L | |||
Jan 28, 2019 | Mon | Regular Season | @ Hancock (Deposit-Hancock) | 5:30 PM | Deposit Elementary School Gym | L | |||
Feb 4, 2019 | Mon | Regular Season | @ Franklin (Unatego/Franklin) | 5:30 PM | 9:00 PM | Franklin School | NL | ||
Feb 6, 2019 | Wed | Regular Season | @ Unadilla Valley (UV/GMU) | 5:30 PM | TBD | L | |||
Feb 7, 2019 | Thu | Regular Season | Bainbridge Guilford | 5:30 PM | TBD | L | |||
CANCELLED Feb 12, 2019 | Tue | Regular Season | Sidney | 5:30 PM | Oxford High School Gym | L | |||
Feb 14, 2019 | Thu | Regular Season | Unatego (Unatego/Franklin) | 5:30 PM | Oxford High School Gym | L |
Date: 2024-11-27