Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 7, 2017 | Thu | Regular Season | Walton | 6:30 PM | Oxford High School Gym | NL | |||
Sep 18, 2017 | Mon | Regular Season | Delaware Academy | 7:00 PM | TBD | L | |||
Sep 19, 2017 | Tue | Regular Season | @ Walton | 6:30 PM | TBD | L | |||
Sep 25, 2017 | Mon | Regular Season | Sidney | 6:30 PM | TBD | L | |||
Sep 27, 2017 | Wed |
Regular Season
|
@ Greene | 4:30 PM | Greene High School Gym | L | |||
Sep 29, 2017 | Fri | Regular Season | @ Unadilla Valley | 6:30 PM | TBD | L | |||
Oct 4, 2017 | Wed | Regular Season | @ Harpursville (Harpur/Afton) | 6:30 PM | JR/SR High Gym (BLUE), Room 122 (Triple Glass Doors) | L | |||
Oct 5, 2017 | Thu | Regular Season | Bainbridge Guilford | 7:00 PM | TBD | L | |||
Oct 11, 2017 | Wed | Regular Season | Unatego | 6:30 PM | TBD | L | |||
Oct 13, 2017 | Fri | Regular Season | @ Deposit (Deposit-Hancock) | 6:30 PM | Deposit Elementary School Gym | L | |||
Oct 17, 2017 | Tue | Regular Season (MAC Crossover) | @ Walton | 5:30 PM | Walton HS Gym |
Departure Point:
high school
Departure Time:
3:15 PM
Return Date:
Return Time:
7:00 PM
|
L | ||
Oct 19, 2017 | Thu | Regular Season | TBD | 5:30 PM | TBD | L | |||
Oct 20, 2017 | Fri | Regular Season | TBD | 5:30 PM | TBD | L | |||
Nov 2, 2017 | Thu | Post-Season (Sectional Semi (Pool Play)) | Unadilla Valley, Candor (Candor) @ Bainbridge Guilford | 4:00 PM | Bainbridge-Guilford HS Gym | NL |
Date: 2024-11-29