League Section IV | Basketball (Girls) | Varsity
2024 - 2025 | Created by: Brandon Howie

Section IV | Basketball (Girls) | Varsity
MAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Greene 2-0-0 100% 5-1-0 83% 292 173
Unatego 2-0-0 100% 5-1-0 83% 273 192
Oxford 1-1-0 50% 5-2-0 71% 290 215
Bainbridge Guilford 2-1-0 67% 4-2-0 67% 239 215
Unadilla Valley 0-1-0 0% 3-3-0 50% 211 214
Walton (Walton/Downsville) 0-2-0 0% 2-2-0 50% 200 131
Sidney 1-1-0 50% 2-3-0 40% 211 265
Deposit (Deposit-Hancock) 0-1-0 0% 3-5-0 38% 275 403
Delaware Academy 1-1-0 50% 1-3-0 25% 171 200
Harpursville 0-1-0 0% 1-4-0 20% 154 188
Afton 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
IAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Southern Cayuga 3-1-0 75% 4-1-0 80% 259 190
Candor (Candor) 4-0-0 100% 4-1-0 80% 296 228
Watkins Glen 3-0-0 100% 3-1-0 75% 193 164
Odessa-Montour 2-1-0 67% 4-2-0 67% 306 239
Moravia 2-1-0 67% 4-2-0 67% 316 269
Newark Valley 3-1-0 75% 4-2-0 67% 310 211
Union Springs 2-0-0 100% 4-2-0 67% 320 193
Notre Dame, Elmira 2-2-0 50% 3-2-0 60% 215 220
Marathon 1-1-0 50% 3-3-0 50% 218 243
Whitney Point 2-1-0 67% 2-2-0 50% 180 170
Trumansburg 1-2-0 33% 2-5-0 29% 240 328
Lansing 0-4-0 0% 1-4-0 20% 197 258
Groton 1-4-0 20% 1-4-0 20% 196 273
Newfield 0-1-0 0% 1-5-0 17% 215 332
Elmira Heights (Thomas Edison) 0-4-0 0% 0-4-0 0% 88 190
Tioga 0-0-0 0% 0-0-0 0% 0 0
Spencer-Van Etten 0-3-0 0% 0-3-0 0% 86 129
Section IV | Basketball (Girls) | Varsity
STAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Susquehanna Valley 2-0-0 100% 6-0-0 100% 354 212
Waverly 3-0-0 100% 5-0-0 100% 278 169
Horseheads 3-0-0 100% 4-0-0 100% 230 146
Elmira 2-0-0 100% 4-0-0 100% 263 196
Johnson City 1-1-0 50% 4-1-0 80% 266 229
Oneonta 2-0-0 100% 4-1-0 80% 202 176
Chenango Forks 3-0-0 100% 4-2-0 67% 319 223
Binghamton 3-0-0 100% 3-2-0 60% 254 225
Owego Apalachin 2-2-0 50% 3-3-0 50% 278 252
Chenango Valley 1-2-0 33% 3-3-0 50% 257 241
Vestal 1-1-0 50% 2-2-0 50% 148 168
Union-Endicott 1-3-0 25% 3-6-0 33% 390 462
Norwich 0-2-0 0% 2-4-0 33% 262 268
Corning-Painted Post 1-1-0 50% 1-3-0 25% 160 209
Maine-Endwell 0-3-0 0% 1-3-0 25% 162 197
Ithaca 0-3-0 0% 1-6-0 14% 249 380
Seton Catholic Central 0-3-0 0% 0-4-0 0% 72 270
Windsor 0-4-0 0% 0-6-0 0% 209 331
Section IV | Basketball (Girls) | Varsity
Delaware
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Stamford (Jefferson/Stamford) 1-0-0 100% 6-0-0 100% 323 169
South Kortright (South Kortright/Andes) 0-0-0 0% 6-1-0 86% 388 220
Hunter-Tannersville 1-0-0 100% 6-3-0 67% 380 287
Charlotte Valley 1-1-0 50% 4-4-0 50% 351 326
Gilboa-Conesville (Gilboa Conesville/Roxbury) 1-1-0 50% 1-3-0 25% 114 157
Roxbury 0-0-0 0% 0-0-0 0% 0 0
Windham-Ashland-Jewitt 0-0-0 0% 0-0-0 0% 0 0
Margaretville 0-2-0 0% 0-5-0 0% 143 257
Section IV | Basketball (Girls) | Varsity
Tri-Valley
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Cherry Valley-Springfield 1-1-0 50% 3-1-0 75% 167 113
Richfield Springs 2-0-0 100% 5-2-0 71% 350 261
Schenevus 2-1-0 67% 4-2-0 67% 260 196
Edmeston (Edmeston/Morris) 2-0-0 100% 4-2-0 67% 246 170
Franklin 0-1-0 0% 3-3-0 50% 210 239
Laurens (Laurens/Milford) 2-0-0 100% 2-2-0 50% 127 167
Milford 2-0-0 100% 2-3-0 40% 158 220
Sharon Springs 0-1-0 0% 1-2-0 33% 97 131
Worcester 0-3-0 0% 1-6-0 14% 138 312
Gilbertsville-Mount Upton 0-2-0 0% 0-5-0 0% 131 267