Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Feb 12, 2021 | Fri | Regular Season | @ Chenango Forks | 5:30 PM | 7:30 PM | High School - Gym | L | ||
Feb 13, 2021 | Sat | Regular Season | Chenango Forks | 12:00 PM | 2:00 PM | Seton CC Gym | L | ||
Feb 20, 2021 | Sat |
Regular Season
|
Corning-Painted Post | 12:00 PM | 1:45 PM | Seton CC Gym | NL | ||
CANCELLED Feb 20, 2021 | Sat | Regular Season | @ Susquehanna Valley | 1:00 PM | 2:30 PM | SVHS Gym | L | ||
Feb 23, 2021 | Tue | Regular Season | @ Windsor | 5:30 PM | 7:30 PM | Windsor High School | L | ||
Feb 26, 2021 | Fri | Regular Season | @ Chenango Valley | 5:30 PM | 7:30 PM | CV - HS Gym | L | ||
Feb 27, 2021 | Sat | Regular Season | Chenango Valley | 12:00 PM | 2:00 PM | Seton CC Gym | L | ||
Mar 1, 2021 | Mon | Regular Season | Susquehanna Valley | 5:30 PM | 7:30 PM | Seton CC Gym | L | ||
Mar 2, 2021 | Tue | Regular Season | Windsor | 5:30 PM | 7:30 PM | Seton CC Gym | L | ||
Mar 5, 2021 | Fri | Regular Season | Binghamton | 5:30 PM | 7:30 PM | Seton CC Gym | L | ||
Mar 6, 2021 | Sat | Regular Season | @ Binghamton | 12:00 PM | 2:00 PM | Binghamton High School-Gym | L |
Date: 2024-12-22