League Section IV | Basketball (Girls) | Varsity
2024 - 2025 | Created by: Brandon Howie

Section IV | Basketball (Girls) | Varsity
MAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Unatego 2-0-0 100% 5-1-0 83% 273 192
Greene 1-0-0 100% 4-1-0 80% 249 140
Oxford 2-0-0 100% 4-1-0 80% 216 152
Bainbridge Guilford 1-0-0 100% 3-1-0 75% 164 135
Walton (Walton/Downsville) 0-2-0 0% 2-2-0 50% 200 131
Deposit (Deposit-Hancock) 0-1-0 0% 3-4-0 43% 230 350
Unadilla Valley 0-1-0 0% 2-3-0 40% 169 193
Delaware Academy 1-0-0 100% 1-2-0 33% 130 158
Harpursville 0-1-0 0% 1-3-0 25% 131 161
Sidney 0-1-0 0% 1-3-0 25% 169 224
Afton 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
IAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Newark Valley 3-0-0 100% 4-1-0 80% 265 151
Southern Cayuga 3-1-0 75% 4-1-0 80% 259 190
Candor (Candor) 3-0-0 100% 3-1-0 75% 236 175
Odessa-Montour 2-1-0 67% 4-2-0 67% 306 239
Union Springs 2-0-0 100% 4-2-0 67% 320 193
Moravia 1-0-0 100% 2-1-0 67% 162 121
Watkins Glen 2-0-0 100% 2-1-0 67% 133 119
Notre Dame, Elmira 2-2-0 50% 3-2-0 60% 215 220
Marathon 0-2-0 0% 2-3-0 40% 190 216
Whitney Point 1-1-0 50% 1-2-0 33% 123 133
Lansing 0-3-0 0% 1-3-0 25% 160 201
Groton 1-3-0 25% 1-3-0 25% 156 225
Trumansburg 0-2-0 0% 1-5-0 17% 203 300
Newfield 0-1-0 0% 0-5-0 0% 162 287
Elmira Heights (Thomas Edison) 0-3-0 0% 0-3-0 0% 60 153
Tioga 0-0-0 0% 0-0-0 0% 0 0
Spencer-Van Etten 0-2-0 0% 0-2-0 0% 59 101
Section IV | Basketball (Girls) | Varsity
STAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Susquehanna Valley 2-0-0 100% 6-0-0 100% 354 212
Waverly 2-0-0 100% 4-0-0 100% 235 128
Elmira 2-0-0 100% 4-0-0 100% 263 196
Horseheads 3-0-0 100% 4-0-0 100% 230 146
Johnson City 1-1-0 50% 4-1-0 80% 266 229
Oneonta 2-0-0 100% 3-1-0 75% 157 144
Chenango Forks 3-0-0 100% 4-2-0 67% 319 223
Binghamton 3-0-0 100% 3-2-0 60% 254 225
Chenango Valley 1-1-0 50% 3-2-0 60% 216 198
Owego Apalachin 2-2-0 50% 3-3-0 50% 278 252
Vestal 1-1-0 50% 2-2-0 50% 148 168
Norwich 0-2-0 0% 2-3-0 40% 214 215
Union-Endicott 1-3-0 25% 3-6-0 33% 390 462
Corning-Painted Post 1-1-0 50% 1-3-0 25% 160 209
Maine-Endwell 0-3-0 0% 1-3-0 25% 162 197
Ithaca 0-3-0 0% 1-6-0 14% 249 380
Seton Catholic Central 0-3-0 0% 0-4-0 0% 72 270
Windsor 0-4-0 0% 0-6-0 0% 209 331
Section IV | Basketball (Girls) | Varsity
Delaware
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Stamford (Jefferson/Stamford) 0-0-0 0% 5-0-0 100% 269 131
South Kortright (South Kortright/Andes) 0-0-0 0% 6-1-0 86% 388 220
Hunter-Tannersville 0-0-0 0% 3-3-0 50% 253 200
Charlotte Valley 0-0-0 0% 3-3-0 50% 250 244
Gilboa-Conesville (Gilboa Conesville/Roxbury) 1-0-0 100% 1-2-0 33% 86 110
Roxbury 0-0-0 0% 0-0-0 0% 0 0
Windham-Ashland-Jewitt 0-0-0 0% 0-0-0 0% 0 0
Margaretville 0-1-0 0% 0-3-0 0% 93 150
Section IV | Basketball (Girls) | Varsity
Tri-Valley
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Richfield Springs 1-0-0 100% 2-1-0 67% 152 102
Cherry Valley-Springfield 0-1-0 0% 2-1-0 67% 114 90
Edmeston (Edmeston/Morris) 1-0-0 100% 3-2-0 60% 204 159
Schenevus 1-1-0 50% 3-2-0 60% 199 184
Franklin 0-1-0 0% 3-3-0 50% 210 239
Laurens (Laurens/Milford) 2-0-0 100% 2-2-0 50% 127 167
Sharon Springs 0-0-0 0% 1-1-0 50% 74 78
Milford 2-0-0 100% 2-3-0 40% 158 220
Worcester 0-1-0 0% 0-3-0 0% 57 148
Gilbertsville-Mount Upton 0-1-0 0% 0-4-0 0% 119 206