Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 30, 2018 | Thu | Regular Season | Tioga | 5:00 PM | Spencer-Van Etten HS | L | |||
Sep 5, 2018 | Wed | Regular Season | @ Candor (Candor) | 5:00 PM | Candor HS Gym | L | |||
Sep 7, 2018 | Fri |
Regular Season
|
Odessa-Montour | 5:00 PM | Spencer-Van Etten HS | L | |||
Sep 11, 2018 | Tue | Regular Season | @ Newfield | 5:00 PM | Sue France Gymnasium |
Departure Time:
3:45 PM
|
L | ||
Sep 13, 2018 | Thu | Regular Season | @ Waverly | 5:00 PM | Waverly High School Gym | L | |||
POSTPONED Sep 19, 2018 | Wed | Regular Season | @ TBD | 5:00 PM | TBD |
Departure Time:
3:30 PM
|
L | ||
Sep 21, 2018 | Fri | Regular Season | Watkins Glen | 5:00 PM | Spencer-Van Etten HS | L | |||
Sep 24, 2018 | Mon | Regular Season | Newark Valley | 5:00 PM | Spencer-Van Etten HS | L | |||
Sep 27, 2018 | Thu | Regular Season | @ Tioga | 5:00 PM | High School Gym | L | |||
Oct 2, 2018 | Tue | Regular Season | Candor (Candor) | 5:00 PM | Spencer-Van Etten HS | L | |||
Oct 4, 2018 | Thu |
Regular Season
|
@ Odessa-Montour | 5:00 PM | O-M HS Gym | L | |||
Oct 6, 2018 | Sat | Regular Season (Tioga JV VB Tournament) | @ Tioga | 9:00 AM | Spencer-Van Etten HS |
Departure Time:
7:30 AM
|
L | ||
Oct 10, 2018 | Wed | Regular Season | Newfield | 5:00 PM | Spencer-Van Etten HS | L | |||
Oct 11, 2018 | Thu | Regular Season | Waverly | 5:00 PM | Spencer-Van Etten HS | L | |||
Oct 15, 2018 | Mon | Regular Season | TBD | 5:00 PM | Spencer-Van Etten HS | L | |||
Oct 17, 2018 | Wed | Regular Season | @ Watkins Glen | 5:00 PM | W G Field House Gym | L | |||
Oct 19, 2018 | Fri | Regular Season | @ Newark Valley | 5:00 PM | Newark Valley High School | L |
Date: 2025-02-18