Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 21, 2023 | Tue | Scrimmage | @ Delaware Academy | 5:00 PM | Ed Shalkey HS Gymnasium | NL | |||
Nov 24, 2023 | Fri | Scrimmage | Unatego | 11:00 AM | Jefferson School | NL | |||
Nov 30, 2023 | Thu | Regular Season (Booster Club Tourney) | Schenevus, Hunter-Tannersville | 5:30 PM | VIncent Ciliberti Gymnasium | NL | |||
Dec 2, 2023 | Sat |
Regular Season (Booster Club Tourney Girls championship game)
|
@ Schenevus | 5:00 PM | VIncent Ciliberti Gymnasium | NL | |||
Dec 4, 2023 | Mon | Regular Season (at Downsville) | @ Walton (Walton/Downsville) | 6:30 PM | Downsville HS Gym | NL | |||
Dec 28, 2023 | Thu |
Regular Season (Stamford Tournament)
|
Laurens (Laurens/Milford) | 6:00 PM | Stamford School | NL | |||
Jan 4, 2024 | Thu | Regular Season | @ Worcester | 7:00 PM | 8:00 PM | Worcester School | NL | ||
Jan 8, 2024 | Mon | Regular Season | Cherry Valley-Springfield | 7:00 PM | 8:30 PM | Stamford School | NL | ||
Jan 19, 2024 | Fri | Regular Season | Charlotte Valley | 7:00 PM | Stamford School | L | |||
Jan 24, 2024 | Wed | Regular Season | @ Cherry Valley-Springfield | 7:00 PM | 8:30 PM | Cherry Valley-Springfield School | NL | ||
Jan 26, 2024 | Fri | Regular Season | Cooperstown | 7:00 PM | Stamford School | NL | |||
Feb 2, 2024 | Fri | Regular Season | Worcester | 7:00 PM | 8:00 PM | Stamford School | NL | ||
Feb 6, 2024 | Tue | Regular Season | Charlotte Valley | 6:00 PM | TBD | L | |||
Feb 9, 2024 | Fri | Regular Season | Edmeston (Edmeston/Morris) | 7:00 PM | 8:30 PM | Stamford School | NL | ||
Feb 20, 2024 | Tue |
Post-Season (Section IV Class D opening round)
|
@ Odessa-Montour | 6:00 PM | TBD | NL | |||
Feb 23, 2024 | Fri | Regular Season (Section IV 2nd round game) | @ Cherry Valley-Springfield | 6:00 PM | 7:30 PM | Cherry Valley-Springfield School | NL |
Date: 2024-11-28