League Section IV | Basketball (Girls) | Junior Varsity
2024 - 2025 | Created by: Brandon Howie

Section IV | Basketball (Girls) | Junior Varsity
MAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Afton 2-0-0 100% 9-0-0 100% 542 185
Bainbridge Guilford 2-0-0 100% 4-0-0 100% 168 101
Unatego 2-1-0 67% 7-2-0 78% 392 248
Greene 2-1-0 67% 2-2-0 50% 147 103
Deposit (Deposit-Hancock) 0-1-0 0% 2-3-0 40% 132 137
Harpursville 1-3-0 25% 2-3-0 40% 124 204
Delaware Academy 0-1-0 0% 1-2-0 33% 97 103
Sidney 2-1-0 67% 2-5-0 29% 212 253
Unadilla Valley (UV/GMU) 0-0-0 0% 0-0-0 0% 0 0
Walton (Walton/Downsville) 0-1-0 0% 0-1-0 0% 23 44
Oxford 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Junior Varsity
IAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Spencer-Van Etten 2-0-0 100% 2-0-0 100% 56 38
Whitney Point 1-0-0 100% 2-0-0 100% 72 52
Groton 2-0-0 100% 2-0-0 100% 60 26
Watkins Glen 1-1-0 50% 1-1-0 50% 53 55
Notre Dame, Elmira 1-0-0 100% 1-1-0 50% 69 63
Newfield 0-0-0 0% 1-1-0 50% 59 71
Lansing 1-1-0 50% 1-1-0 50% 56 45
Southern Cayuga 3-5-0 38% 4-6-0 40% 288 296
Candor (Candor) 0-0-0 0% 0-0-0 0% 0 0
Odessa-Montour 0-6-0 0% 0-8-0 0% 141 273
Marathon 0-0-0 0% 0-0-0 0% 0 0
Moravia 0-0-0 0% 0-0-0 0% 0 0
Newark Valley 0-0-0 0% 0-0-0 0% 0 0
Tioga 0-0-0 0% 0-0-0 0% 0 0
Trumansburg 0-0-0 0% 0-0-0 0% 0 0
Union Springs 0-0-0 0% 0-0-0 0% 0 0
Elmira Heights 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Junior Varsity
STAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Susquehanna Valley 3-0-0 100% 5-0-0 100% 305 136
Maine-Endwell 4-0-0 100% 4-0-0 100% 208 122
Norwich 1-0-0 100% 2-0-0 100% 108 68
Chenango Forks 1-0-0 100% 2-0-0 100% 65 55
Union-Endicott 4-1-0 80% 8-1-0 89% 390 257
Horseheads 3-1-0 75% 5-1-0 83% 277 195
Chenango Valley 2-2-0 50% 5-2-0 71% 273 261
Owego Apalachin 1-2-0 33% 2-2-0 50% 128 118
Waverly 0-1-0 0% 2-2-0 50% 133 129
Elmira 1-1-0 50% 1-1-0 50% 82 99
Oneonta 2-2-0 50% 3-4-0 43% 237 255
Johnson City 1-2-0 33% 3-5-0 38% 323 362
Binghamton 2-2-0 50% 2-4-0 33% 270 240
Corning-Painted Post 2-5-0 29% 2-6-0 25% 248 366
Vestal 1-2-0 33% 1-3-0 25% 164 168
Ithaca 0-5-0 0% 1-8-0 11% 261 457
Windsor 0-2-0 0% 0-3-0 0% 47 126
Seton Catholic Central 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Junior Varsity
Delaware
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Charlotte Valley 0-0-0 0% 1-2-0 33% 102 117
Hunter-Tannersville 0-0-0 0% 0-0-0 0% 0 0
Stamford 0-0-0 0% 0-0-0 0% 0 0
Gilboa-Conesville (Gilboa Conesville/Roxbury) 0-0-0 0% 0-0-0 0% 0 0
South Kortright 0-0-0 0% 0-0-0 0% 0 0
Windham-Ashland-Jewitt 0-0-0 0% 0-0-0 0% 0 0
Margaretville 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Junior Varsity
Tri-Valley
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Schenevus 0-0-0 0% 1-2-0 33% 102 117
Edmeston (Edmeston/Morris) 0-0-0 0% 0-2-0 0% 42 81
Milford 0-0-0 0% 0-1-0 0% 17 72
Richfield Springs (Richfield/ODY) 0-0-0 0% 0-0-0 0% 0 0
Sharon Springs 0-0-0 0% 0-0-0 0% 0 0
Worcester 0-0-0 0% 0-0-0 0% 0 0
Franklin 0-0-0 0% 0-0-0 0% 0 0
Gilbertsville-Mount Upton 0-0-0 0% 0-0-0 0% 0 0
Cherry Valley-Springfield 0-0-0 0% 0-0-0 0% 0 0
Laurens (Laurens/Milford) 0-0-0 0% 0-1-0 0% 17 72