Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 30, 2021 | Tue | Scrimmage | @ Edmeston | 4:30 PM | 7:00 PM | Edmeston Central School | L | ||
Dec 1, 2021 | Wed |
Regular Season
|
Morris | 5:30 PM | Middle/High School Gym | L | |||
Dec 3, 2021 | Fri | Regular Season (First Round) | Cooperstown, Vernon-Verona-Sherrill @ Sherburne-Earlville | 6:00 PM | Upper Gym | NL | |||
Dec 4, 2021 | Sat | Regular Season (Second Round) | Vernon-Verona-Sherrill, Cooperstown @ Sherburne-Earlville | TBD | Upper Gym | NL | |||
Dec 6, 2021 | Mon | Regular Season | South Kortright | 5:30 PM | Middle/High School Gym | L | |||
POSTPONED Dec 10, 2021 | Fri | Regular Season | @ Cooperstown | 5:30 PM | Bursey Gymnasium | NL | |||
Dec 22, 2021 | Wed | Regular Season | Oxford | 5:30 PM | TBD | L | |||
Dec 27, 2021 | Mon | Scrimmage (Tournament) | Sherburne-Earlville | 6:15 PM | Middle/High School Gym | NL | |||
Dec 28, 2021 | Tue |
Regular Season (UV Holiday Tournament)
|
Greene | 11:30 AM | Middle/High School Gym | NL | |||
Dec 28, 2021 | Tue | Regular Season (UV tournament) | Sherburne-Earlville | TBD | Middle/High School Gym | L | |||
Dec 29, 2021 | Wed | Regular Season (UV tournament) | Sherburne-Earlville | TBD | Middle/High School Gym | L | |||
Jan 5, 2022 | Wed | Regular Season | Bainbridge Guilford | 5:30 PM | TBD | L | |||
Jan 7, 2022 | Fri | Regular Season | Unatego (Unatego/Franklin) | 5:30 PM | TBD | L | |||
Jan 11, 2022 | Tue | Regular Season | @ Delaware Academy | 5:30 PM | Ed Shalkey HS Gymnasium | L | |||
Jan 13, 2022 | Thu | Regular Season | @ Cooperstown | 5:30 PM | Bursey Gymnasium | NL | |||
Jan 19, 2022 | Wed | Regular Season | Deposit (Deposit-Hancock) | 5:30 PM | TBD | L | |||
Jan 21, 2022 | Fri | Regular Season | @ Walton (Walton/Downsville) | 5:30 PM | TBD | L | |||
Jan 25, 2022 | Tue | Regular Season | @ Harpursville (Hornets) | 5:30 PM | TBD | L | |||
Jan 27, 2022 | Thu | Regular Season | @ Sidney | 5:30 PM | Sidney HS gym | L | |||
Jan 28, 2022 | Fri | Regular Season | @ South Kortright | 5:30 PM | TBD | NL | |||
Feb 2, 2022 | Wed |
Regular Season
|
@ Greene | 5:30 PM | Greene High School Gym | L | |||
Feb 8, 2022 | Tue | Regular Season | Afton | 5:30 PM | TBD | L | |||
Feb 11, 2022 | Fri | Regular Season | @ Harpursville (Hornets) | 5:30 PM | JR/SR High Gym (BLUE), Room 122 (Triple Glass Doors) | L | |||
Feb 15, 2022 | Tue | Post-Season (Mini MAC) | @ Sidney | 5:30 PM | Sidney HS gym | L |
Date: 2024-11-26