Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
POSTPONED May 4, 2023 | Thu | Regular Season | Unatego (Unatego/Franklin) | 4:30 PM | TBD | NL | |||
May 5, 2023 | Fri | Regular Season | Edmeston | 4:30 PM | Softball Field South | NL | |||
May 8, 2023 | Mon | Regular Season | @ Oxford | 4:30 PM | TBD | NL | |||
May 10, 2023 | Wed | Regular Season | @ Sidney | 4:30 PM | Sidney HS multi-purpose field | NL | |||
May 12, 2023 | Fri |
Regular Season
|
Sherburne-Earlville | 4:30 PM | TBD | NL | |||
May 15, 2023 | Mon | Regular Season | @ TBD | 4:30 PM | Modified Softball Field - Lower | L | |||
May 17, 2023 | Wed | Regular Season | Greene | 4:30 PM | TBD | NL | |||
POSTPONED May 18, 2023 | Thu | Regular Season | @ Greene | 4:30 PM | Greene Modifed Softball-MS | NL | |||
May 19, 2023 | Fri | Regular Season | @ Delaware Academy | 4:30 PM | TBD | NL | |||
May 23, 2023 | Tue | Regular Season | @ Unatego (Unatego/Franklin) | 4:30 PM | Softball Field | NL | |||
May 24, 2023 | Wed | Regular Season | Morris | 4:30 PM | Softball Field South | L | |||
May 25, 2023 | Thu | Regular Season | @ Bainbridge Guilford | 4:30 PM | TBD | NL | |||
Jun 1, 2023 | Thu | Regular Season | @ Sherburne-Earlville | 4:30 PM | Lower Field | NL | |||
POSTPONED Jun 7, 2023 | Wed | Regular Season | Oxford | 4:30 PM | TBD | NL |
Date: 2024-12-02