League Duval County Public Schools - Middle School League | Basketball (Boys) | 7th/8th
2023 - 2024 | Created by: Brian Olinger

Duval County Public Schools - Middle School League | Basketball (Boys) | 7th/8th
West Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
BALDWIN MIDDLE-SENIOR HIGH SCHOOL 7-3-0 70% 9-3-0 75% 355 205
JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL 7-3-0 70% 8-4-0 67% 176 190
LAKE SHORE MIDDLE SCHOOL 7-4-0 64% 8-5-0 62% 319 294
WESTSIDE MIDDLE SCHOOL 5-5-0 50% 6-6-0 50% 157 168
CHARGER ACADEMY 4-5-0 44% 5-5-0 50% 151 129
WESTVIEW MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
JOSEPH STILWELL MIDDLE SCHOOL 0-11-0 0% 0-11-0 0% 200 380
Duval County Public Schools - Middle School League | Basketball (Boys) | 7th/8th
South Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
MANDARIN MIDDLE SCHOOL 10-0-0 100% 12-0-0 100% 49 15
JULIA LANDON COLLEGE PREPARATORY & LEADERSHIP DEVELOPMENT SC 7-3-0 70% 8-4-0 67% 79 66
TWIN LAKES ACADEMY MIDDLE SCHOOL 7-3-0 70% 7-5-0 58% 36 36
ALFRED I. DUPONT MIDDLE SCHOOL 1-6-0 14% 1-7-0 13% 26 107
DARNELL COOKMAN MIDDLE/HIGH SCHOOL 1-6-0 14% 1-7-0 13% 25 40
SOUTHSIDE MIDDLE SCHOOL 0-9-0 0% 0-9-0 0% 0 9
Duval County Public Schools - Middle School League | Basketball (Boys) | 7th/8th
East Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
LANDMARK MIDDLE SCHOOL 11-0-0 100% 13-0-0 100% 627 282
DUNCAN U. FLETCHER MIDDLE SCHOOL 5-5-0 50% 6-6-0 50% 417 430
ARLINGTON MIDDLE SCHOOL 5-5-0 50% 5-6-0 45% 324 393
MAYPORT MIDDLE SCHOOL 5-5-0 50% 5-7-0 42% 386 403
FORT CAROLINE MIDDLE SCHOOL 3-7-0 30% 4-8-0 33% 380 489
KERNAN MIDDLE SCHOOL 2-8-0 20% 2-10-0 17% 297 442
Duval County Public Schools - Middle School League | Basketball (Boys) | 7th/8th
North
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
SPRINGFIELD MIDDLE SCHOOL 10-0-0 100% 12-0-0 100% 659 163
OCEANWAY MIDDLE SCHOOL 8-2-0 80% 9-3-0 75% 471 425
JEAN RIBAULT MIDDLE SCHOOL 6-4-0 60% 8-4-0 67% 363 373
YMLA/YWLA 4-8-0 33% 4-8-0 33% 356 472
HIGHLANDS MIDDLE SCHOOL 1-7-0 13% 1-8-0 11% 216 367
MATTHEW W. GILBERT MIDDLE SCHOOL 1-7-0 13% 1-8-0 11% 211 358