Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 7, 2025 | Tue | Regular Season | @ JOSEPH STILWELL MIDDLE SCHOOL | 5:00 PM | JOSEPH STILWELL MIDDLE SCHOOL | L | |||
Jan 9, 2025 | Thu | Regular Season | @ LAKE SHORE MIDDLE SCHOOL | 5:00 PM | LAKE SHORE MIDDLE SCHOOL | L | |||
Jan 14, 2025 | Tue | Regular Season | WESTVIEW MIDDLE SCHOOL | 5:00 PM | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | L | |||
Jan 16, 2025 | Thu | Regular Season | WESTSIDE MIDDLE SCHOOL | 5:00 PM | 6:00 PM | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | L | ||
Jan 23, 2025 | Thu | Regular Season ((Double Header @ Paxon)) | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 6:15 PM | 7:30 PM | 3239 NORMAN E THAGARD BLVD, JACKSONVILLE, FL, 32254 | L | ||
Jan 28, 2025 | Tue | Regular Season (@ PAXON) | LAKE SHORE MIDDLE SCHOOL | 5:00 PM | 3239 NORMAN E THAGARD BLVD, JACKSONVILLE, FL, 32254 | L | |||
Jan 30, 2025 | Thu | Regular Season | @ WESTVIEW MIDDLE SCHOOL | 5:00 PM | WESTVIEW MIDDLE SCHOOL | L | |||
Feb 4, 2025 | Tue | Regular Season | @ Chaffee Trail Middle School | 5:00 PM | Chaffee Trail Middle School | L | |||
Feb 6, 2025 | Thu | Regular Season ((Double Header @ Paxon)) | JOSEPH STILWELL MIDDLE SCHOOL | 6:15 PM | 7:30 PM | 3239 NORMAN E THAGARD BLVD, JACKSONVILLE, FL, 32254 | L | ||
Feb 11, 2025 | Tue | Regular Season | Chaffee Trail Middle School | 5:00 PM | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | L | |||
Feb 18, 2025 | Tue | Regular Season | @ WESTSIDE MIDDLE SCHOOL | 5:00 PM | 6:15 PM | WESTSIDE MIDDLE SCHOOL | L | ||
Feb 20, 2025 | Thu | Regular Season (Double Header ) | @ BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 6:15 PM | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | L |
Date: 2024-12-22