Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 27, 2024 | Tue | Regular Season | ANDREW JACKSON HIGH SCHOOL | 5:00 PM | 3701 WINTON DR, JACKSONVILLE, FL, 32208 | L | |||
Sep 24, 2024 | Tue | Regular Season | EDWARD H. WHITE HIGH SCHOOL | 4:00 PM | 3701 WINTON DR, JACKSONVILLE, FL, 32208 | L | |||
Sep 24, 2024 | Tue | Regular Season | ANDREW JACKSON HIGH SCHOOL | 5:00 PM | 3701 WINTON DR, JACKSONVILLE, FL, 32208 | L | |||
Sep 24, 2024 | Tue | Regular Season | WESTSIDE HIGH SCHOOL | TBD | TBD | L | |||
Oct 2, 2024 | Wed | Regular Season | SAMUEL W. WOLFSON HIGH SCHOOL, BALDWIN MIDDLE-SENIOR HIGH SCHOOL, FIRST COAST HIGH SCHOOL, DUNCAN U. FLETCHER HIGH SCHOOL, PAXON SCHOOL/ADVANCED STUDIES, WILLIAM M. RAINES HIGH SCHOOL, RIVERSIDE HIGH SCHOOL @ STANTON COLLEGE PREPARATORY | 5:00 PM | Sheffield Park | L |
Date: 2024-12-24