Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 20, 2024 | Tue | Regular Season | TBD | 6:30 PM | 8:30 PM | TBD | L | ||
Aug 26, 2024 | Mon | Regular Season | DUVAL CHARTER AT BAYMEADOWS | 6:30 PM | 8:30 PM | 3701 WINTON DR, JACKSONVILLE, FL, 32208 | L | ||
Aug 27, 2024 | Tue | Regular Season | SAN JOSE PREP | 6:30 PM | 8:30 PM | 3701 WINTON DR, JACKSONVILLE, FL, 32208 | NL | ||
Sep 3, 2024 | Tue | Regular Season | @ TERRY PARKER HIGH SCHOOL | 6:30 PM | 8:30 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Sep 5, 2024 | Thu | Regular Season | @ RIVERSIDE HIGH SCHOOL | 6:30 PM | 9:00 PM | 1200 S MCDUFF AVE, JACKSONVILLE, FL, 32205 | NL | ||
Sep 10, 2024 | Tue | Regular Season | @ FIRST COAST HIGH SCHOOL | 5:30 PM | 8:30 PM | FIRST COAST BASKETBALL GYM | L | ||
Sep 12, 2024 | Thu | Regular Season | WILLIAM M. RAINES HIGH SCHOOL | 6:30 PM | 8:30 PM | 3701 WINTON DR, JACKSONVILLE, FL, 32208 | L | ||
Sep 18, 2024 | Wed | Regular Season | EDWARD H. WHITE HIGH SCHOOL | 6:30 PM | 3701 WINTON DR, JACKSONVILLE, FL, 32208 | L | |||
Sep 19, 2024 | Thu | Regular Season | @ PAXON SCHOOL/ADVANCED STUDIES | 5:30 PM | 3239 NORMAN E THAGARD BLVD, JACKSONVILLE, FL, 32254 | L | |||
POSTPONED Sep 26, 2024 | Thu | Regular Season | @ TERRY PARKER HIGH SCHOOL | 6:30 PM | 8:30 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Oct 1, 2024 | Tue | Regular Season | PAXON SCHOOL/ADVANCED STUDIES | 5:30 PM | 3701 WINTON DR, JACKSONVILLE, FL, 32208 | L | |||
Oct 3, 2024 | Thu | Regular Season | RIVERSIDE HIGH SCHOOL | 6:30 PM | 8:30 PM | 3701 WINTON DR, JACKSONVILLE, FL, 32208 | L | ||
Oct 7, 2024 | Mon | Regular Season | ANDREW JACKSON HIGH SCHOOL | 6:30 PM | 3701 WINTON DR, JACKSONVILLE, FL, 32208 | L | |||
Oct 8, 2024 | Tue | Regular Season | FIRST COAST HIGH SCHOOL | 5:30 PM | 8:30 PM | 3701 WINTON DR, JACKSONVILLE, FL, 32208 | L |
Date: 2025-01-13