Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 4, 2023 | Tue | Regular Season | @ Sidney | 4:30 PM | 6:30 PM | Sidney HS baseball field | L | ||
Apr 12, 2023 | Wed | Regular Season (@ Franklin) | Delaware Academy | 4:30 PM | 6:30 PM | Baseball Field | L | ||
Apr 14, 2023 | Fri | Regular Season | Cooperstown | 5:00 PM | Unatego Baseball Field | NL | |||
Apr 15, 2023 | Sat |
Regular Season
|
@ Oneonta | 1:00 PM | Oneonta High School | NL | |||
Apr 18, 2023 | Tue | Regular Season | Oxford | 4:30 PM | 6:30 PM | Baseball Field | L | ||
Apr 20, 2023 | Thu | Regular Season | Deposit (Deposit-Hancock) | 4:30 PM | 6:30 PM | Unatego Baseball Field | L | ||
Apr 22, 2023 | Sat | Regular Season | Harpursville | 10:00 AM | Unatego Baseball Field | L | |||
Apr 24, 2023 | Mon | Regular Season | @ Harpursville | 4:30 PM | Varsity Baseball Field - Middle | L | |||
Apr 28, 2023 | Fri | Scrimmage | Island Trees | 3:15 PM | Unatego Baseball Field | NL | |||
May 2, 2023 | Tue | Regular Season | @ Oxford | 4:30 PM | 7:00 PM | Oxford HS Baseball Field | L | ||
May 5, 2023 | Fri | Regular Season | @ Sidney | 5:00 PM | 6:30 PM | Sidney HS multi-purpose field | L | ||
May 6, 2023 | Sat | Regular Season | @ Gloversville | 11:00 AM | Fulton Montgomery Community College |
Departure Time:
8:15 AM
|
NL | ||
May 6, 2023 | Sat | Regular Season (Glove Cities Classic) | @ Johnstown | 2:00 PM | Knox Junior Field |
Departure Time:
8:30 PM
|
NL | ||
May 8, 2023 | Mon | Regular Season | @ Deposit (Deposit-Hancock) | 4:30 PM | 6:30 PM | Warner Field (Field Hockey, Baseball) Deposit | L | ||
May 9, 2023 | Tue | Regular Season | Harpursville | 4:30 PM | 6:30 PM | Franklin School | L | ||
May 12, 2023 | Fri | Regular Season | @ Delaware Academy | 4:30 PM | 7:00 PM | Baseball Field | L | ||
CANCELLED May 16, 2023 | Tue | Regular Season | Delaware Academy | 4:00 PM | Unatego Baseball Field | L |
Date: 2024-11-30