Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 13, 2024 | Fri | Regular Season | @ Worcester | 5:00 PM | 6:30 PM | Worcester School | L | ||
Sep 17, 2024 | Tue | Regular Season | @ Unadilla Valley (UV/GMU) | 4:30 PM | Lower Soccer Field | NL | |||
Sep 20, 2024 | Fri | Regular Season | Richfield Springs (Richfield/ODY) | 4:30 PM | 5:30 PM | Otego ES Soccer/Baseball Field | L | ||
Sep 25, 2024 | Wed | Regular Season | @ Laurens (Laurens/Milford) | 4:30 PM | 5:30 PM | Milford School |
Departure Point:
Unatego
Departure Time:
3:30 PM
|
L | |
Oct 1, 2024 | Tue | Regular Season | Delaware Academy | 4:30 PM | Soccer Field | NL | |||
Oct 2, 2024 | Wed | Regular Season | Schenevus | 4:30 PM | 5:30 PM | Otego ES Soccer/Baseball Field | L | ||
Oct 4, 2024 | Fri | Regular Season | @ Morris | 4:30 PM | 5:30 PM | Morris School | L | ||
Oct 7, 2024 | Mon | Regular Season | @ Edmeston | 4:30 PM | 5:30 PM | Edmeston Central School | L | ||
Oct 9, 2024 | Wed | Regular Season | Sharon Springs | 4:30 PM | 5:30 PM | Franklin School | L | ||
CANCELLED Oct 11, 2024 | Fri | Regular Season | @ Bainbridge Guilford | 4:30 PM | TBD | NL | |||
Oct 17, 2024 | Thu | Regular Season | Cherry Valley-Springfield | 4:30 PM | 5:30 PM | Franklin School | L | ||
Oct 18, 2024 | Fri | Regular Season | @ Bainbridge Guilford | 4:30 PM | Bainbridge-Guilford HS Soccer Field | NL | |||
Oct 23, 2024 | Wed | Regular Season | Laurens (Laurens/Milford) | 4:30 PM | Franklin School | L |
Date: 2024-11-22