Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 9, 2023 | Mon | Regular Season | DARNELL COOKMAN MIDDLE/HIGH SCHOOL | 5:00 PM | JEAN RIBAULT MIDDLE SCHOOL | NL | |||
Jan 10, 2023 | Tue | Regular Season | @ FORT CAROLINE MIDDLE SCHOOL | 5:00 PM | FORT CAROLINE MIDDLE SCHOOL | NL | |||
Jan 17, 2023 | Tue | Regular Season | @ MATTHEW W. GILBERT MIDDLE SCHOOL | 5:00 PM | MATTHEW W. GILBERT MIDDLE SCHOOL | NL | |||
Jan 22, 2023 | Sun |
Regular Season
|
SPRINGFIELD MIDDLE SCHOOL | 5:00 PM | JEAN RIBAULT MIDDLE SCHOOL | NL | |||
Jan 24, 2023 | Tue | Regular Season | YMLA/YWLA | 5:00 PM | JEAN RIBAULT MIDDLE SCHOOL | NL | |||
Jan 29, 2023 | Sun | Regular Season | @ SPRINGFIELD MIDDLE SCHOOL | 5:00 PM | SPRINGFIELD MIDDLE SCHOOL | NL | |||
Jan 31, 2023 | Tue | Regular Season | @ OCEANWAY MIDDLE SCHOOL | 5:00 PM | OCEANWAY MIDDLE SCHOOL | NL | |||
Feb 5, 2023 | Sun | Regular Season | @ YMLA/YWLA | 5:00 PM | YMLA/YWLA | NL | |||
Feb 7, 2023 | Tue | Regular Season | HIGHLANDS MIDDLE SCHOOL | 5:00 PM | JEAN RIBAULT MIDDLE SCHOOL | NL | |||
Feb 12, 2023 | Sun | Regular Season | MATTHEW W. GILBERT MIDDLE SCHOOL | 5:00 PM | JEAN RIBAULT MIDDLE SCHOOL | NL | |||
Feb 14, 2023 | Tue | Regular Season | OCEANWAY MIDDLE SCHOOL | 5:00 PM | JEAN RIBAULT MIDDLE SCHOOL | NL | |||
Feb 21, 2023 | Tue | Regular Season | @ HIGHLANDS MIDDLE SCHOOL | 5:00 PM | HIGHLANDS MIDDLE SCHOOL | NL |
Date: 2024-12-23