Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 1, 2023 | Sat | Regular Season (NY/PA Invitational) | @ TBD | 10:00 AM | Windsor High School Track |
Departure Point:
Fran Angeline Field House
Departure Time:
8:45 AM
|
NL | ||
Apr 4, 2023 | Tue |
Regular Season
|
Maine-Endwell | 5:00 PM | UEHS Mike Miller Track | L | |||
Apr 6, 2023 | Thu | Regular Season (Rotary Relays) | @ TBD | 5:00 PM | High School - Stadium |
Departure Point:
Fran Angeline Field House
Departure Time:
3:45 PM
|
NL | ||
Apr 18, 2023 | Tue |
Regular Season
|
@ Johnson City | 5:00 PM | JC Wildcat Stadium | L | |||
Apr 22, 2023 | Sat |
Regular Season (Square Deal Invitational)
|
@ TBD | 10:00 AM | JC HS Track |
Departure Point:
Fran Angeline Field House
Departure Time:
9:00 AM
|
NL | ||
Apr 25, 2023 | Tue |
Regular Season (@ CV )
|
Seton Catholic Central @ Chenango Valley | 4:30 PM | 7:30 PM | CV - HS Warrior Stadium | L | ||
Apr 28, 2023 | Fri | Regular Season (Ithaca Relays) | @ TBD | 4:00 PM | IHS Moresco Stadium |
Departure Point:
Fran Angeline Field House
Departure Time:
2:30 PM
|
NL | ||
Apr 28, 2023 | Fri | Regular Season (ITHACA RELAYS) | Trumansburg, Candor (Candor), Newark Valley, Groton, Binghamton, TBD, Odessa-Montour, TBD @ Ithaca | 5:00 PM | 9:30 PM | IHS Moresco Stadium | NL | ||
Apr 29, 2023 | Sat | Regular Season (Blue Shoes Invitational) | @ TBD | 9:00 AM | HHS High School Track |
Departure Point:
Fran Angeline Field House
Departure Time:
7:15 AM
|
NL | ||
May 2, 2023 | Tue |
Regular Season
|
@ Vestal | 4:30 PM | Vestal Dick Hoover Stadium |
Departure Point:
Fran Angeline Field House
|
L | ||
May 5, 2023 | Fri | Regular Season (Golden Bear Relays) | @ TBD | 5:00 PM | Vestal Dick Hoover Stadium |
Departure Point:
Fran Angeline Field House
Departure Time:
3:45 PM
|
NL | ||
May 9, 2023 | Tue | Regular Season | Binghamton | 5:00 PM | UEHS Mike Miller Track | L | |||
May 13, 2023 | Sat | Regular Season (Parkhurst Invite) | Sidney | 12:00 PM | UEHS Mike Miller Track | NL | |||
May 13, 2023 | Sat | Regular Season (Parkhurst Invitational) | Ithaca | 12:00 PM | 4:00 PM | UEHS Mike Miller Track | NL | ||
May 13, 2023 | Sat | Regular Season (THE 60th PARKHURST INVITATIONAL TRACK & FIELD MEET) | TBD | 12:00 PM | UEHS Mike Miller Track | NL | |||
May 17, 2023 | Wed | Regular Season (STAC Championships ) | @ TBD | 5:00 PM | Vestal Dick Hoover Stadium |
Departure Point:
Fran Angeline Field House
Departure Time:
3:45 PM
|
L | ||
May 20, 2023 | Sat | Regular Season (Need 4 Speed) | @ TBD | 10:00 AM | JC HS Track |
Departure Point:
Fran Angeline Field House
|
L | ||
May 23, 2023 | Tue | Regular Season (Class A/B Championships) | @ TBD | 5:00 PM | Vestal Dick Hoover Stadium |
Departure Point:
Fran Angeline Field House
Departure Time:
3:45 PM
|
L | ||
May 31, 2023 | Wed | Post-Season (State Qualifiers at Union Endicott) | Trumansburg | 5:00 PM | UEHS Mike Miller Track | L | |||
May 31, 2023 | Wed | Post-Season | Lansing | 5:00 PM | UEHS Mike Miller Track | L | |||
May 31, 2023 | Wed | Regular Season (Section IV State Qualifier Day 1) | Waverly | 5:00 PM | UEHS Mike Miller Track | L | |||
May 31, 2023 | Wed | Post-Season (SECTION IV STATE QUALS @ UNION ENDICOTT) | Notre Dame, Elmira | 5:00 PM | TBD | L | |||
May 31, 2023 | Wed | Post-Season (Section IV State qualifier) | Odessa-Montour | 5:00 PM | UEHS Mike Miller Track | NL | |||
May 31, 2023 | Wed | Post-Season (State Qualifiers - Day 1) | Sidney | 5:00 PM | UEHS Mike Miller Track | NL | |||
May 31, 2023 | Wed | Post-Season (State Qualifier) | Newfield | 5:00 PM | UEHS Mike Miller Track | L | |||
May 31, 2023 | Wed | Regular Season (Section IV State Qualifiers Track & Field Championships) | Whitney Point | 5:00 PM | UEHS Mike Miller Track | L | |||
May 31, 2023 | Wed | Regular Season | Groton | TBD | UEHS Mike Miller Track | L | |||
Jun 1, 2023 | Thu | Post-Season (State Qualifiers at Union Endicott) | Trumansburg | 5:00 PM | UEHS Mike Miller Track | L | |||
Jun 1, 2023 | Thu | Regular Season (Section IV State Qualifiers Track & Field Championships) | Whitney Point | 5:00 PM | UEHS Mike Miller Track | L | |||
Jun 1, 2023 | Thu | Post-Season (SECTION IV STATE QUALS @ UNION ENDICOTT) | Notre Dame, Elmira | 5:00 PM | UEHS Mike Miller Track | L | |||
Jun 1, 2023 | Thu | Regular Season (Section IV State Qualifier Day 2) | Waverly | 5:00 PM | UEHS Mike Miller Track | L | |||
Jun 1, 2023 | Thu | Post-Season (State Qualifier) | Newfield | 5:00 PM | UEHS Mike Miller Track | L | |||
Jun 1, 2023 | Thu | Post-Season | Lansing | 5:00 PM | UEHS Mike Miller Track | L | |||
Jun 1, 2023 | Thu | Post-Season (Section IV State qualifier) | Odessa-Montour | 5:00 PM | UEHS Mike Miller Track | NL | |||
Jun 1, 2023 | Thu | Regular Season (State Qualifiers - Day 2) | Sidney | 5:00 PM | UEHS Mike Miller Track | NL | |||
Jun 1, 2023 | Thu | Regular Season | Groton | TBD | UEHS Mike Miller Track | L | |||
Jun 5, 2023 | Mon | Regular Season | Windsor | 5:00 PM | TBD | L | |||
Jun 9, 2023 | Fri | Regular Season (State Championships) | @ TBD | TBD | TBD |
Departure Point:
Fran Angeline Field House
|
L |
Date: 2025-03-01