Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 28, 2024 | Thu | Regular Season (Rotary Relays) | @ TBD | 4:30 PM | 8:00 PM | TBD |
Departure Point:
UEHS Upper Parking Lot
Departure Time:
3:30 PM
Return Date:
Return Time:
8:00 PM
|
NL | |
Apr 9, 2024 | Tue |
Regular Season
|
@ Maine-Endwell | 5:00 PM | Maine-Endwell HS Turf | L | |||
Apr 13, 2024 | Sat | Regular Season | @ TBD | 10:00 AM | Windsor High School Track |
Departure Point:
UEHS Upper Parking Lot
Departure Time:
8:30 AM
|
NL | ||
Apr 17, 2024 | Wed |
Regular Season
|
@ Binghamton | 5:00 PM | Alumni Stadium | L | |||
Apr 20, 2024 | Sat | Regular Season (Square Deal Invitational) | @ TBD | 10:00 AM | JC HS Track |
Departure Point:
UEHS Upper Parking Lot
Departure Time:
9:00 AM
|
NL | ||
Apr 23, 2024 | Tue |
Regular Season
|
Johnson City | 5:00 PM | 7:00 PM | UEHS Mike Miller Track |
Departure Point:
Fran Angeline Field House
|
L | |
Apr 27, 2024 | Sat | Regular Season (Waite-Molnar Invitational) | @ TBD | 10:00 AM | EDA Track |
Departure Point:
UEHS Upper Parking Lot
Departure Time:
8:30 AM
|
NL | ||
May 1, 2024 | Wed | Regular Season | @ Owego Apalachin | 5:00 PM | OFA Stadium | L | |||
May 3, 2024 | Fri | Regular Season (Golden Bear Relays) | @ TBD | 5:00 PM | Vestal Dick Hoover Stadium |
Departure Point:
UEHS Upper Parking Lot
Departure Time:
3:45 PM
|
NL | ||
May 4, 2024 | Sat | Regular Season (Blue Shoes Invitational) | @ TBD | 9:00 AM | HHS High School Track |
Departure Point:
UEHS Upper Parking Lot
Departure Time:
7:15 AM
|
NL | ||
May 7, 2024 | Tue | Regular Season | Vestal | 5:00 PM | 7:00 PM | UEHS Mike Miller Track |
Departure Point:
Fran Angeline Field House
|
L | |
May 11, 2024 | Sat | Regular Season (Parkhurst Invite) | Unadilla Valley (UV) | 12:00 PM | UEHS Mike Miller Track | L | |||
May 11, 2024 | Sat | Regular Season (Parkhurst) | Bainbridge Guilford | 12:00 PM | UEHS Mike Miller Track | L | |||
May 15, 2024 | Wed | Regular Season (STAC Championships) | @ TBD | 5:00 PM | JC HS Track |
Departure Point:
UEHS Upper Parking Lot
Departure Time:
3:45 PM
|
L | ||
May 17, 2024 | Fri | Regular Season (Need for Speed Invite) | @ TBD | 10:00 AM | JC HS Track |
Departure Point:
UEHS Upper Parking Lot
Departure Time:
9:00 AM
|
NL | ||
May 22, 2024 | Wed | Regular Season (Class A/B Championships) | @ TBD | 5:00 PM | EDA Track |
Departure Point:
UEHS Upper Parking Lot
Departure Time:
3:30 PM
|
L | ||
May 22, 2024 | Wed | Regular Season (Sectional State Qualifier) | Corning-Painted Post, Ithaca, Horseheads, Binghamton, Vestal @ Elmira (Elmira Express) | 5:00 PM | EHS Stadium | L | |||
May 29, 2024 | Wed | Post-Season (State Qualifiers ) | Walton | 4:00 PM | UEHS Mike Miller Track | NL | |||
May 29, 2024 | Wed | Post-Season (State Qualifiers) | Newfield | 4:00 PM | 8:00 PM | UEHS Mike Miller Track | NL | ||
May 29, 2024 | Wed | Post-Season (State Qualifier Meet) | Trumansburg | 4:30 PM | UEHS Mike Miller Track | NL | |||
May 29, 2024 | Wed | Post-Season (Section IV state qualifier) | Odessa-Montour | 4:30 PM | UEHS Mike Miller Track | NL | |||
May 29, 2024 | Wed | Regular Season (Section IV State Qualifiers) | Bainbridge Guilford | 5:00 PM | TBD | L | |||
May 29, 2024 | Wed | Post-Season (State Qualifiers) | Spencer-Van Etten | 5:00 PM | UEHS Mike Miller Track | L | |||
May 29, 2024 | Wed | Post-Season | Edmeston (Morris/Edmeston) | 5:00 PM | UEHS Mike Miller Track | NL | |||
May 29, 2024 | Wed | Regular Season (State Qualifiers) | TBD | 5:00 PM | UEHS Mike Miller Track | L | |||
May 29, 2024 | Wed | Regular Season (Section IV State Qualifiers Track & Field Championships) | Whitney Point | 5:00 PM | UEHS Mike Miller Track | L | |||
May 29, 2024 | Wed | Regular Season (Section IV - State Qualifier) | Gilbertsville-Mount Upton | TBD | UEHS Mike Miller Track | NL | |||
May 30, 2024 | Thu | Post-Season (State Qualifiers) | Newfield | 4:00 PM | 9:00 PM | UEHS Mike Miller Track | NL | ||
May 30, 2024 | Thu | Post-Season (State Qualifiers at Union Endicott) | Trumansburg | 4:30 PM | UEHS Mike Miller Track | NL | |||
May 30, 2024 | Thu | Post-Season (Section IV state qualifier Day 2) | Odessa-Montour | 4:30 PM | UEHS Mike Miller Track | NL | |||
May 30, 2024 | Thu | Regular Season (State Qualifiers) | TBD | 5:00 PM | UEHS Mike Miller Track | L | |||
May 30, 2024 | Thu | Post-Season (State Qualifiers) | Spencer-Van Etten | 5:00 PM | UEHS Mike Miller Track | L | |||
May 30, 2024 | Thu | Regular Season (Section IV State Qualifiers) | Bainbridge Guilford | 5:00 PM | TBD | L | |||
May 30, 2024 | Thu | Post-Season | Edmeston (Morris/Edmeston) | 5:00 PM | UEHS Mike Miller Track | NL | |||
May 30, 2024 | Thu | Regular Season (Section IV State Qualifiers Track & Field Championships) | Whitney Point | 5:00 PM | UEHS Mike Miller Track | L | |||
May 30, 2024 | Thu | Regular Season (Section IV - State Qualifier) | Gilbertsville-Mount Upton | TBD | UEHS Mike Miller Track | NL | |||
Jun 7, 2024 | Fri | Regular Season (State Championships) | @ TBD | 12:00 PM | TBD | NL | |||
Jun 8, 2024 | Sat | Regular Season (State Championships) | @ TBD | 10:00 AM | TBD | NL |
Date: 2024-11-27