Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
May 1, 2025 | Thu | Regular Season | Sherburne-Earlville @ Mount Markham (Modified Track and Field) | 4:30 PM | HS Track | L | ||
May 6, 2025 | Tue | Regular Season | Herkimer, Cooperstown (Modified), Utica Academy of Science | 4:30 PM | 7:00 PM | High School Track | L | |
May 14, 2025 | Wed | Regular Season | Poland, Adirondack @ Frankfort-Schuyler | 4:30 PM | FSHS Track & Field | L | ||
May 16, 2025 | Fri | Regular Season | Little Falls @ New York Mills (Modified Track and Field) | 4:30 PM | 7:00 PM | Track | L | |
May 27, 2025 | Tue | Regular Season (CSC Half League Meet) | Mount Markham (Modified Track and Field), Clinton, Cooperstown (Modified), Sauquoit Valley, Waterville, New York Mills (Modified Track and Field), Sherburne-Earlville @ TBD | 4:30 PM | TBD | L | ||
May 30, 2025 | Fri | Regular Season | Mount Markham (Modified Track and Field), Waterville, Utica Academy of Science | 4:30 PM | 7:00 PM | High School Track | L | |
Jun 3, 2025 | Tue | Regular Season | Mount Markham (Modified Track and Field), Mount Markham (Modified Track and Field), New York Mills (Modified Track and Field) @ Waterville | 4:30 PM | Track | L |
Date: 2025-03-30