Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 18, 2025 | Sat | Regular Season | Vernon-Verona-Sherrill (red) | 12:30 PM | TBD | NL | |||
Jan 22, 2025 | Wed | Regular Season | Mount Markham (Modified) | 4:30 PM | High School Gym | L | |||
Jan 25, 2025 | Sat | Regular Season | @ Waterville | 9:30 AM | Memorial Park Elem Gym |
Departure Time:
9:15 AM
|
L | ||
Jan 29, 2025 | Wed | Regular Season | Hamilton (Modified) | 9:30 AM | 11:00 AM | High School Gym | L | ||
Feb 1, 2025 | Sat | Regular Season | Morrisville-Eaton (Modified) | 9:30 AM | 11:00 AM | Laidlaw Gym | L | ||
Feb 4, 2025 | Tue | Regular Season | @ Sherburne-Earlville (Modified) | 4:30 PM | 6:00 PM | Lower gym | L | ||
Feb 6, 2025 | Thu | Regular Season | @ Westmoreland (Modified) | 4:30 PM | 6:00 PM | Upper Elem/MS Gym | L | ||
Feb 11, 2025 | Tue | Regular Season | @ Mount Markham (Modified) | 4:30 PM | HS Gym | L | |||
Feb 13, 2025 | Thu | Regular Season | Waterville | 4:30 PM | 6:00 PM | High School Gym | L | ||
Feb 25, 2025 | Tue | Regular Season | @ Hamilton (Modified) | 4:30 PM | 6:00 PM | HS Gym | L | ||
Feb 27, 2025 | Thu | Regular Season | @ Morrisville-Eaton (Modified) | 4:30 PM | 6:00 PM | Middle/High School Gym | L | ||
Mar 4, 2025 | Tue | Regular Season | Sherburne-Earlville (Modified) | 4:30 PM | 6:00 PM | High School Gym | L | ||
Mar 6, 2025 | Thu | Regular Season | Westmoreland (Modified) | 4:30 PM | 6:00 PM | Laidlaw Gym | L |
Date: 2024-12-22