Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2018 | Tue | Regular Season | Candor (Candor) | 5:00 PM | Waverly High School Gym | L | |||
Aug 30, 2018 | Thu | Regular Season | TBD | 5:00 PM | Waverly High School Gym | L | |||
Sep 5, 2018 | Wed | Regular Season | Watkins Glen | 5:30 PM | Waverly High School Gym | L | |||
Sep 11, 2018 | Tue |
Regular Season
|
@ Odessa-Montour | 5:00 PM | O-M HS Gym | L | |||
Sep 13, 2018 | Thu | Regular Season | Spencer-Van Etten | 5:00 PM | Waverly High School Gym | L | |||
Sep 20, 2018 | Thu | Regular Season | @ Newfield | 5:00 PM | Sue France Gymnasium | L | |||
Sep 24, 2018 | Mon | Regular Season | Tioga | 5:00 PM | Waverly High School Gym | L | |||
Sep 26, 2018 | Wed | Regular Season | @ TBD | 5:00 PM | TBD | L | |||
Oct 1, 2018 | Mon | Regular Season | @ Candor (Candor) | 5:00 PM | Candor HS Gym | L | |||
Oct 2, 2018 | Tue | Regular Season | @ Watkins Glen | 5:00 PM | W G Field House Gym | L | |||
Oct 9, 2018 | Tue | Regular Season | Newark Valley | 5:00 PM | Waverly High School Gym | L | |||
Oct 10, 2018 | Wed |
Regular Season
|
Odessa-Montour | 5:00 PM | Waverly High School Gym | L | |||
Oct 11, 2018 | Thu | Regular Season | @ Spencer-Van Etten | 5:00 PM | Spencer-Van Etten HS | L | |||
Oct 15, 2018 | Mon | Regular Season | @ Newark Valley | 5:00 PM | Newark Valley High School | L | |||
Oct 17, 2018 | Wed | Regular Season | Newfield | 5:00 PM | Waverly High School Gym | L | |||
Oct 19, 2018 | Fri | Regular Season | @ Tioga | 5:00 PM | High School Gym | L |
Date: 2025-02-27