Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 3, 2023 | Mon | Regular Season | @ MANDARIN MIDDLE SCHOOL | 5:30 PM | MANDARIN MIDDLE SCHOOL | NL | |||
Apr 8, 2023 | Sat | Regular Season | CHARGER ACADEMY | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | NL | |||
Apr 8, 2023 | Sat | Regular Season | @ CHARGER ACADEMY | 5:30 PM | CHARGER ACADEMY | NL | |||
Apr 10, 2023 | Mon | Regular Season | @ BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 5:30 PM | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | NL | |||
Apr 10, 2023 | Mon | Regular Season | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | NL | |||
Apr 15, 2023 | Sat | Regular Season | JOSEPH STILWELL MIDDLE SCHOOL | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | NL | |||
Apr 15, 2023 | Sat | Regular Season | @ JOSEPH STILWELL MIDDLE SCHOOL | 5:30 PM | JOSEPH STILWELL MIDDLE SCHOOL | NL | |||
Apr 17, 2023 | Mon | Regular Season | @ JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 5:30 PM | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | NL | |||
Apr 17, 2023 | Mon | Regular Season | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | NL | |||
Apr 22, 2023 | Sat | Regular Season | @ WESTSIDE MIDDLE SCHOOL | 5:30 PM | WESTSIDE MIDDLE SCHOOL | NL | |||
Apr 22, 2023 | Sat | Regular Season | WESTSIDE MIDDLE SCHOOL | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | NL | |||
Apr 24, 2023 | Mon | Regular Season | LANDMARK MIDDLE SCHOOL | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | NL | |||
Apr 29, 2023 | Sat | Regular Season | @ CHARGER ACADEMY | 5:30 PM | CHARGER ACADEMY | NL | |||
Apr 29, 2023 | Sat | Regular Season | CHARGER ACADEMY | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | NL | |||
May 1, 2023 | Mon | Regular Season | @ BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 5:30 PM | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | NL | |||
May 1, 2023 | Mon | Regular Season | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | NL | |||
May 6, 2023 | Sat | Regular Season | JOSEPH STILWELL MIDDLE SCHOOL | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | NL | |||
May 6, 2023 | Sat | Regular Season | @ JOSEPH STILWELL MIDDLE SCHOOL | 5:30 PM | JOSEPH STILWELL MIDDLE SCHOOL | NL | |||
May 8, 2023 | Mon | Regular Season | @ JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 5:30 PM | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | NL | |||
May 8, 2023 | Mon | Regular Season | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | NL | |||
May 13, 2023 | Sat | Regular Season | @ WESTSIDE MIDDLE SCHOOL | 5:30 PM | WESTSIDE MIDDLE SCHOOL | NL | |||
May 13, 2023 | Sat | Regular Season | WESTSIDE MIDDLE SCHOOL | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | NL |
Date: 2024-12-22