Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Oct 4, 2023 | Wed |
Regular Season
|
WESTVIEW MIDDLE SCHOOL | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | L | |||
Oct 9, 2023 | Mon |
Regular Season
|
@ BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 5:30 PM | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | L | |||
Oct 9, 2023 | Mon | Regular Season | CHARGER ACADEMY @ TBD | 6:30 PM | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | L | |||
Oct 11, 2023 | Wed | Regular Season | WESTSIDE MIDDLE SCHOOL @ WESTSIDE MIDDLE SCHOOL | 6:30 PM | JOSEPH STILWELL MIDDLE SCHOOL | L | |||
Oct 11, 2023 | Wed | Regular Season | WESTVIEW MIDDLE SCHOOL @ TBD | 6:30 PM | JOSEPH STILWELL MIDDLE SCHOOL | L | |||
Oct 11, 2023 | Wed |
Regular Season
|
@ JOSEPH STILWELL MIDDLE SCHOOL | 7:30 PM | JOSEPH STILWELL MIDDLE SCHOOL | L | |||
Oct 17, 2023 | Tue |
Regular Season
|
@ JOSEPH STILWELL MIDDLE SCHOOL | 5:30 PM | JOSEPH STILWELL MIDDLE SCHOOL | L | |||
Oct 19, 2023 | Thu |
Regular Season
|
JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | L | |||
Oct 19, 2023 | Thu |
Regular Season
|
BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 7:30 PM | LAKE SHORE MIDDLE SCHOOL | L | |||
Oct 23, 2023 | Mon | Regular Season | @ WESTVIEW MIDDLE SCHOOL | 6:30 PM | 7:30 PM | TBD | L | ||
Oct 23, 2023 | Mon | Regular Season | @ WESTVIEW MIDDLE SCHOOL | 6:30 PM | TBD | L | |||
Oct 23, 2023 | Mon | Regular Season | @ WESTVIEW MIDDLE SCHOOL | 6:30 PM | TBD | NL | |||
Oct 23, 2023 | Mon | Regular Season | WESTVIEW MIDDLE SCHOOL | 6:30 PM | LAKE SHORE MIDDLE SCHOOL | L | |||
Oct 23, 2023 | Mon | Regular Season | @ WESTVIEW MIDDLE SCHOOL | 6:35 PM | 7:30 PM | LAKE SHORE MIDDLE SCHOOL | L | ||
Oct 24, 2023 | Tue | Regular Season | WESTVIEW MIDDLE SCHOOL | 6:30 PM | LAKE SHORE MIDDLE SCHOOL | L | |||
Oct 25, 2023 | Wed | Regular Season | WESTSIDE MIDDLE SCHOOL @ TBD | 6:30 PM | CHARGER ACADEMY | L | |||
Oct 25, 2023 | Wed | Regular Season | @ CHARGER ACADEMY | 7:30 PM | CHARGER ACADEMY | L | |||
Oct 30, 2023 | Mon | Regular Season | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 5:30 PM | LAKE SHORE MIDDLE SCHOOL | L | |||
Oct 30, 2023 | Mon | Regular Season | WESTVIEW MIDDLE SCHOOL | 7:30 PM | LAKE SHORE MIDDLE SCHOOL | L |
Date: 2024-12-22