Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 11, 2023 | Wed | Regular Season | @ OCEANWAY MIDDLE SCHOOL | 5:00 PM | OCEANWAY MIDDLE SCHOOL | NL | |||
Jan 16, 2023 | Mon | Regular Season | TWIN LAKES ACADEMY MIDDLE SCHOOL | 5:00 PM | LANDMARK MIDDLE SCHOOL | NL | |||
Jan 18, 2023 | Wed | Regular Season | FORT CAROLINE MIDDLE SCHOOL | 5:00 PM | LANDMARK MIDDLE SCHOOL | NL | |||
Jan 23, 2023 | Mon | Regular Season | KERNAN MIDDLE SCHOOL | 5:00 PM | LANDMARK MIDDLE SCHOOL | NL | |||
Jan 25, 2023 | Wed | Regular Season | MAYPORT MIDDLE SCHOOL | 5:00 PM | LANDMARK MIDDLE SCHOOL | NL | |||
Jan 30, 2023 | Mon | Regular Season | @ KERNAN MIDDLE SCHOOL | 5:00 PM | KERNAN MIDDLE SCHOOL | NL | |||
Feb 1, 2023 | Wed | Regular Season | @ ARLINGTON MIDDLE SCHOOL | 5:00 PM | ARLINGTON MIDDLE SCHOOL | NL | |||
Feb 6, 2023 | Mon | Regular Season | @ MAYPORT MIDDLE SCHOOL | 5:00 PM | MAYPORT MIDDLE SCHOOL | NL | |||
Feb 7, 2023 | Tue | Regular Season | @ DUNCAN U. FLETCHER MIDDLE SCHOOL | 5:00 PM | DUNCAN U. FLETCHER MIDDLE SCHOOL | NL | |||
Feb 8, 2023 | Wed | Regular Season | @ DUNCAN U. FLETCHER MIDDLE SCHOOL | 5:00 PM | DUNCAN U. FLETCHER MIDDLE SCHOOL | NL | |||
Feb 13, 2023 | Mon | Regular Season | @ FORT CAROLINE MIDDLE SCHOOL | 5:00 PM | FORT CAROLINE MIDDLE SCHOOL | NL | |||
Feb 15, 2023 | Wed | Regular Season | ARLINGTON MIDDLE SCHOOL | 5:00 PM | LANDMARK MIDDLE SCHOOL | NL | |||
Feb 20, 2023 | Mon | Regular Season | DUNCAN U. FLETCHER MIDDLE SCHOOL | 5:00 PM | LANDMARK MIDDLE SCHOOL | NL |
Date: 2024-12-22