Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 2, 2014 | Tue | Regular Season | Lowville | 4:30 PM | Comet Field | NL | |||
Sep 3, 2014 | Wed | Regular Season | @ General Brown | 4:30 PM | Dexter Elem | NL | |||
Sep 5, 2014 | Fri | Regular Season | @ South Lewis | 4:30 PM | TBD |
Departure Point:
Cole Road
Departure Time:
3:00 PM
|
NL | ||
Sep 9, 2014 | Tue | Regular Season | Sackets Harbor | 4:30 PM | Middle Field | NL | |||
Sep 10, 2014 | Wed | Regular Season | @ Immaculate Heart Central, Watertown | 4:30 PM | Immaculate Heart Central H S |
Departure Point:
Cole Road
Departure Time:
3:15 PM
|
NL | ||
Sep 12, 2014 | Fri | Regular Season | Lowville | 4:30 PM | Middle Field | NL | |||
Sep 15, 2014 | Mon | Regular Season | @ South Jefferson | 4:30 PM | SJ HS/MS - Utility Field #1 (left next to building) | NL | |||
Sep 17, 2014 | Wed | Regular Season | General Brown | 4:30 PM | Carthage High School | NL | |||
Sep 19, 2014 | Fri | Regular Season | South Lewis | 4:30 PM | Middle Field | NL | |||
Sep 23, 2014 | Tue | Regular Season | @ Watertown | 4:30 PM | Watertown H S |
Departure Point:
Cole Road
Departure Time:
3:15 PM
|
NL | ||
Sep 26, 2014 | Fri | Regular Season | Indian River | 4:30 PM | 6:00 PM | Carthage High School | NL | ||
Sep 30, 2014 | Tue | Regular Season | Immaculate Heart Central, Watertown | 4:30 PM | Carthage Middle School | NL | |||
Oct 2, 2014 | Thu | Regular Season | Watertown | 4:30 PM | Middle Field | NL | |||
Oct 3, 2014 | Fri | Regular Season | @ Vernon-Verona-Sherrill | 4:00 PM | VVS Main Gym (The Pit) | NL | |||
Oct 8, 2014 | Wed | Regular Season | @ Indian River | 4:30 PM | 6:00 PM | Indian River High School Main Gym |
Departure Point:
Cole Road
Departure Time:
3:15 PM
|
NL |
Date: 2024-11-07